Female Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
250,485
Persons
20.98
Percent
3 - 1,164
1,164 - 3,111
3,111 - 4,865
4,865 - 7,134
7,134 - 10,192
Persons
1.88 - 8.88
8.88 - 15.22
15.22 - 19.65
19.65 - 24.01
24.01 - 32.24
Percent
336,207
Persons
20.75
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 250,485 | 20.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 4,417 | 22.56% | ||
89004 | 7 | 15.22% | ||
89005 | 1,080 | 14.11% | ||
89007 | 94 | 30.52% | ||
89011 | 3,735 | 18.92% | ||
89012 | 3,583 | 18.41% | ||
89014 | 3,965 | 18.61% | ||
89015 | 4,374 | 19.98% | ||
89018 | 131 | 25.64% | ||
89019 | 233 | 16.57% | ||
89021 | 550 | 32.24% | ||
89027 | 1,372 | 14.16% | ||
89029 | 584 | 12.41% | ||
89030 | 7,943 | 29.20% | ||
89031 | 9,258 | 23.25% | ||
89032 | 5,846 | 22.90% | ||
89034 | 31 | 1.88% | ||
89039 | 23 | 17.42% | ||
89040 | 558 | 24.01% | ||
89044 | 3,111 | 18.48% | ||
89046 | 34 | 13.71% | ||
89052 | 5,522 | 16.82% | ||
89054 | 15 | 24.59% | ||
89074 | 4,635 | 16.79% | ||
89081 | 5,624 | 24.94% | ||
89084 | 4,061 | 21.83% | ||
89085 | 609 | 28.13% | ||
89086 | 1,066 | 25.49% | ||
89101 | 4,865 | 24.55% | ||
89102 | 3,975 | 22.00% | ||
89103 | 4,484 | 18.93% | ||
89104 | 4,335 | 21.69% | ||
89106 | 3,787 | 26.08% | ||
89107 | 4,331 | 22.48% | ||
89108 | 8,872 | 22.93% | ||
89109 | 437 | 12.84% | ||
89110 | 10,192 | 26.47% | ||
89113 | 3,649 | 18.77% | ||
89115 | 10,097 | 28.76% | ||
89117 | 4,818 | 16.24% | ||
89118 | 2,241 | 17.88% | ||
89119 | 4,846 | 20.01% | ||
89120 | 2,266 | 17.73% | ||
89121 | 7,134 | 20.41% | ||
89122 | 6,458 | 21.16% | ||
89123 | 4,598 | 15.99% | ||
89124 | 64 | 15.09% | ||
89128 | 3,551 | 17.36% | ||
89129 | 5,631 | 19.65% | ||
89130 | 3,058 | 17.91% | ||
89131 | 5,705 | 21.95% | ||
89134 | 1,164 | 8.88% | ||
89135 | 3,097 | 17.58% | ||
89138 | 3,066 | 24.94% | ||
89139 | 5,241 | 22.30% | ||
89141 | 4,636 | 21.73% | ||
89142 | 4,540 | 24.73% | ||
89143 | 1,896 | 27.07% | ||
89144 | 1,917 | 18.78% | ||
89145 | 2,356 | 17.44% | ||
89146 | 1,744 | 17.85% | ||
89147 | 5,095 | 17.45% | ||
89148 | 6,957 | 20.46% | ||
89149 | 4,776 | 20.83% | ||
89154 | 3 | 13.64% | ||
89156 | 4,129 | 26.40% | ||
89158 | 12 | 5.48% | ||
89161 | 134 | 22.67% | ||
89166 | 3,795 | 25.63% | ||
89169 | 2,680 | 21.13% | ||
89178 | 5,385 | 23.54% | ||
89179 | 1,617 | 25.03% | ||
89183 | 4,389 | 20.69% | ||
89191 | 4 | 3.57% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 336,207 | 20.75% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.