Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
112,090
Persons
13.34
Percent
1 - 702
702 - 1,893
1,893 - 3,456
3,456 - 5,233
5,233 - 7,264
Persons
2.31 - 6.91
6.91 - 12.93
12.93 - 21.07
21.07 - 30.20
30.20 - 41.50
Percent
145,482
Persons
12.71
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 112,090 | 13.34% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 702 | 5.25% | ||
89004 | 2 | 5.41% | ||
89005 | 270 | 4.46% | ||
89007 | 29 | 16.29% | ||
89011 | 1,411 | 9.67% | ||
89012 | 656 | 4.54% | ||
89014 | 844 | 5.47% | ||
89015 | 1,509 | 9.60% | ||
89018 | 13 | 3.85% | ||
89019 | 112 | 10.37% | ||
89021 | 23 | 2.32% | ||
89027 | 669 | 8.69% | ||
89029 | 571 | 14.65% | ||
89030 | 6,696 | 41.50% | ||
89031 | 2,993 | 11.18% | ||
89032 | 3,089 | 17.92% | ||
89034 | 37 | 2.31% | ||
89039 | 19 | 18.63% | ||
89040 | 117 | 7.52% | ||
89044 | 475 | 3.70% | ||
89046 | 30 | 15.15% | ||
89052 | 1,331 | 5.38% | ||
89054 | 2 | 4.35% | ||
89074 | 1,349 | 6.47% | ||
89081 | 1,893 | 12.93% | ||
89084 | 1,252 | 9.71% | ||
89085 | 83 | 6.17% | ||
89086 | 216 | 8.22% | ||
89101 | 4,727 | 36.37% | ||
89102 | 2,952 | 23.51% | ||
89103 | 3,456 | 19.71% | ||
89104 | 4,012 | 29.15% | ||
89106 | 2,486 | 26.62% | ||
89107 | 3,007 | 23.10% | ||
89108 | 5,125 | 19.55% | ||
89109 | 570 | 20.46% | ||
89110 | 7,264 | 30.20% | ||
89113 | 1,407 | 9.74% | ||
89115 | 6,353 | 30.20% | ||
89117 | 2,179 | 9.56% | ||
89118 | 1,036 | 11.04% | ||
89119 | 2,955 | 17.67% | ||
89120 | 1,149 | 12.20% | ||
89121 | 5,233 | 21.07% | ||
89122 | 3,440 | 16.05% | ||
89123 | 1,395 | 6.33% | ||
89124 | 23 | 6.91% | ||
89128 | 1,690 | 11.05% | ||
89129 | 1,406 | 6.86% | ||
89130 | 1,253 | 9.91% | ||
89131 | 687 | 3.85% | ||
89134 | 631 | 5.55% | ||
89135 | 629 | 4.75% | ||
89138 | 327 | 4.01% | ||
89139 | 1,635 | 10.05% | ||
89141 | 830 | 5.55% | ||
89142 | 2,976 | 25.15% | ||
89143 | 175 | 3.96% | ||
89144 | 410 | 5.56% | ||
89145 | 873 | 8.59% | ||
89146 | 1,211 | 16.68% | ||
89147 | 2,747 | 12.58% | ||
89148 | 1,557 | 6.39% | ||
89149 | 904 | 5.58% | ||
89154 | 2 | 16.67% | ||
89156 | 2,434 | 24.62% | ||
89158 | 6 | 3.02% | ||
89161 | 32 | 7.79% | ||
89166 | 306 | 3.11% | ||
89169 | 1,773 | 20.03% | ||
89178 | 1,195 | 7.61% | ||
89179 | 208 | 4.75% | ||
89183 | 1,022 | 6.86% | ||
89191 | 1 | 5.88% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 145,482 | 12.71% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.