2024 Demographics
Education Data for Zip Code: 89183
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 89183
1,923
Persons
(6.67% of Population: Age 25+)
(6.67% of Population: Age 25+)
County: Clark
220,997 Persons
(13.45% of Population: Age 25+)
State: Nevada
291,773 Persons
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89183
901
Persons
(6.46% of Male Population: Age 25+)
(6.46% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89183
1,022
Persons
(6.86% of Female Population: Age 25+)
(6.86% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 89183 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 639 | 2.22% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 1,284 | 4.45% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 8,000 | 27.74% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 7,709 | 26.73% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 2,823 | 9.79% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 6,019 | 20.87% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 1,745 | 6.05% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 399 | 1.38% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 223 | 0.77% | 16,172 | 0.98% | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | Zip Code: 89183 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 191 | 1.37% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 710 | 5.09% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 3,987 | 28.58% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 3,757 | 26.93% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 1,382 | 9.91% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 2,713 | 19.45% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 823 | 5.90% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 229 | 1.64% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 159 | 1.14% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89183 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 448 | 3.01% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 574 | 3.85% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 4,013 | 26.95% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 3,952 | 26.54% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 1,441 | 9.68% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 3,306 | 22.20% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 922 | 6.19% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 170 | 1.14% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 64 | 0.43% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.