Skip to main content

Households/Income Data for Zip Code: 89149

Jump to:

Households

Zip Code: 89149

16,606
Households

County: Clark
888,842 Households

State: Nevada
1,234,218 Households

Percent Household Change: 2020 to 2024

Zip Code: 89149

5.71%

County: Clark
5.08%

State: Nevada
4.80%

Families

Zip Code: 89149

11,747
Families

County: Clark
583,775 Families

State: Nevada
808,724 Families

Percent Family Change: 2020 to 2024

Zip Code: 89149

4.87%

County: Clark
5.91%

State: Nevada
6.19%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 89149 County: Clark State: Nevada
Households % of Households Households % of Households Households % of Households
1-Person 3,413 20.55% 233,573 26.28% 331,838 26.89%
2-Person 5,791 34.87% 280,978 31.61% 402,592 32.62%
3-Person 2,936 17.68% 140,438 15.80% 190,388 15.43%
4-Person 2,438 14.68% 115,955 13.05% 155,842 12.63%
5-Person 1,180 7.11% 64,736 7.28% 85,030 6.89%
6-Person 564 3.40% 30,831 3.47% 40,044 3.24%
7+ Person 284 1.71% 22,331 2.51% 28,484 2.31%

Average Household Size

Zip Code: 89149

2.70
Persons

County: Clark
2.64 Persons

State: Nevada
2.59 Persons

Households With Own Children

Zip Code: 89149

4,777
Households
(28.77% of Households)

County: Clark
241,618 Households (27.18% of Households)

State: Nevada
328,506 Households (26.62% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 89149 County: Clark State: Nevada
Households % of Households Households % of Households Households % of Households
Under $15,000 832 5.01% 88,051 9.91% 113,941 9.23%
$15,000 - $24,999 571 3.44% 62,362 7.02% 82,254 6.66%
$25,000 - $34,999 769 4.63% 71,566 8.05% 95,360 7.73%
$35,000 - $49,999 1,593 9.59% 109,708 12.34% 146,460 11.87%
$50,000 - $74,999 2,794 16.83% 149,402 16.81% 204,051 16.53%
$75,000 - $99,999 2,336 14.07% 116,318 13.09% 163,413 13.24%
$100,000 - $124,999 1,952 11.75% 84,683 9.53% 123,208 9.98%
$125,000 - $149,999 1,521 9.16% 59,227 6.66% 89,634 7.26%
$150,000 - $199,999 1,706 10.27% 65,764 7.40% 96,973 7.86%
$200,000 - $249,999 987 5.94% 31,936 3.59% 48,000 3.89%
$250,000 - $499,999 1,060 6.38% 33,921 3.82% 48,160 3.90%
$500,000+ 485 2.92% 15,904 1.79% 22,764 1.84%

Average Household Income

Zip Code: 89149

$124,953

County: Clark
$95,842

State: Nevada
$98,797

Median Household Income

Zip Code: 89149

$93,664

County: Clark
$68,864

State: Nevada
$71,942

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 89149 County: Clark State: Nevada
Value Value Value
All $124,953 $95,842 $98,797
White $120,886 $96,152 $97,849
Black/African American $88,082 $63,589 $64,015
American Indian/Alaskan Native $73,413 $74,414 $71,786
Asian $99,253 $99,812 $100,124
Native Hawaiian/Pacific Islander $73,982 $94,423 $93,296
Some Other Race $93,532 $71,383 $72,637
2+ Races $104,280 $85,860 $89,047
Hispanic/Latino $111,533 $71,983 $73,401
Non-Hispanic/Latino $127,325 $103,760 $106,296
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 89149 County: Clark State: Nevada
Value Value Value
All $93,664 $68,864 $71,942
White $104,013 $76,717 $79,704
Black/African American $73,759 $45,993 $46,357
American Indian/Alaskan Native $66,447 $60,190 $55,890
Asian $86,447 $80,565 $81,685
Native Hawaiian/Pacific Islander $48,393 $74,330 $74,554
Some Other Race $81,606 $58,988 $60,046
2+ Races $81,649 $69,425 $72,326
Hispanic/Latino $75,000 $63,493 $65,357
Non-Hispanic/Latino $96,976 $70,989 $74,287

Families Below Poverty

Zip Code: 89149

638
Families
(5.43% of Families)

County: Clark
65,394 Families (11.20% of Families)

State: Nevada
81,130 Families (10.03% of Families)

Families Below Poverty with Children

Zip Code: 89149

465
Families
(3.96% of Families)

County: Clark
47,036 Families (8.06% of Families)

State: Nevada
56,397 Families (6.97% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.