Skip to main content

Education Data for Zip Code: 89124

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 89124

44
Persons
(6.37% of Population: Age 25+)

County: Clark
220,997 Persons (13.45% of Population: Age 25+)

State: Nevada
291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 89124

21
Persons
(5.87% of Male Population: Age 25+)

County: Clark
108,907 Persons (13.57% of Male Population: Age 25+)

State: Nevada
146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 89124

23
Persons
(6.91% of Female Population: Age 25+)

County: Clark
112,090 Persons (13.34% of Female Population: Age 25+)

State: Nevada
145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 89124 County: Clark State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 28 4.05% 98,662 6.01% 127,715 5.66%
Some High School, No Diploma 16 2.32% 122,335 7.45% 164,058 7.27%
High School Grad 192 27.79% 454,302 27.65% 618,565 27.41%
Some College, No Degree 163 23.59% 387,495 23.59% 541,302 23.98%
Associate Degree 50 7.24% 142,856 8.70% 199,849 8.85%
Bachelor's Degree 133 19.25% 289,666 17.63% 393,636 17.44%
Master's Degree 64 9.26% 104,991 6.39% 149,781 6.64%
Professional Degree 33 4.78% 26,324 1.60% 38,288 1.70%
Doctorate Degree 12 1.74% 16,172 0.98% 23,823 1.06%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 89124 County: Clark State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 17 4.75% 48,756 6.07% 64,237 5.77%
Some High School, No Diploma 4 1.12% 60,151 7.49% 82,054 7.38%
High School Grad 105 29.33% 224,774 28.00% 310,485 27.91%
Some College, No Degree 69 19.27% 193,014 24.04% 270,234 24.29%
Associate Degree 20 5.59% 66,901 8.33% 92,940 8.35%
Bachelor's Degree 86 24.02% 139,395 17.36% 190,638 17.14%
Master's Degree 26 7.26% 46,203 5.76% 66,829 6.01%
Professional Degree 21 5.87% 14,760 1.84% 21,752 1.96%
Doctorate Degree 10 2.79% 8,842 1.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 89124 County: Clark State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 11 3.30% 49,906 5.94% 63,478 5.55%
Some High School, No Diploma 12 3.60% 62,184 7.40% 82,004 7.16%
High School Grad 87 26.13% 229,528 27.32% 308,080 26.92%
Some College, No Degree 94 28.23% 194,481 23.15% 271,068 23.68%
Associate Degree 30 9.01% 75,955 9.04% 106,909 9.34%
Bachelor's Degree 47 14.11% 150,271 17.89% 202,998 17.74%
Master's Degree 38 11.41% 58,788 7.00% 82,952 7.25%
Professional Degree 12 3.60% 11,564 1.38% 16,536 1.44%
Doctorate Degree 2 0.60% 7,330 0.87% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.