Skip to main content

Age Data for Zip Code: 89103

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 89103 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 2,662 5.46% 131,294 5.54% 177,436 5.49%
5-9 2,580 5.29% 137,254 5.80% 184,671 5.71%
10-14 2,512 5.16% 151,138 6.38% 202,492 6.26%
15-17 1,416 2.91% 93,654 3.95% 125,166 3.87%
18-20 1,457 2.99% 93,293 3.94% 127,379 3.94%
21-24 1,966 4.03% 119,048 5.03% 160,481 4.96%
25-34 7,510 15.41% 317,963 13.42% 428,337 13.24%
35-44 7,420 15.23% 333,420 14.08% 441,099 13.64%
45-54 6,329 12.99% 306,892 12.96% 402,689 12.45%
55-64 6,368 13.07% 287,929 12.16% 401,073 12.40%
65-74 4,876 10.01% 233,364 9.85% 344,603 10.65%
75-84 2,806 5.76% 128,967 5.45% 188,947 5.84%
85+ 824 1.69% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89103 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,170 18.82% 513,340 21.67% 689,765 21.32%
18+ 39,556 81.18% 1,855,144 78.33% 2,544,877 78.68%
25+ 36,133 74.16% 1,642,803 69.36% 2,257,017 69.78%
65+ 8,506 17.46% 396,599 16.74% 583,819 18.05%
85+ 824 1.69% 34,268 1.45% 50,269 1.55%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 89103 County: Clark State: Nevada
Years Years Years
All 40.7 39.2 39.8
Male 40.6 38.3 39.0
Female 40.9 40.1 40.6
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 89103 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,358 5.42% 67,092 5.71% 90,730 5.62%
5 - 9 1,318 5.26% 70,246 5.98% 94,683 5.87%
10 - 14 1,275 5.09% 77,448 6.59% 103,840 6.43%
15 - 17 735 2.94% 48,069 4.09% 64,305 3.98%
18 - 20 746 2.98% 47,920 4.08% 65,474 4.06%
21 - 24 1,000 3.99% 61,161 5.21% 82,815 5.13%
25 - 34 3,856 15.40% 159,866 13.61% 217,486 13.47%
35 - 44 3,968 15.85% 165,985 14.13% 221,771 13.74%
45 - 54 3,396 13.57% 152,202 12.96% 200,791 12.44%
55 - 64 3,339 13.34% 142,155 12.10% 198,990 12.33%
65 - 74 2,454 9.80% 109,955 9.36% 164,869 10.21%
75 - 84 1,263 5.05% 58,587 4.99% 87,821 5.44%
85+ 326 1.30% 14,046 1.20% 20,705 1.28%
Male Population by Age
Male Population by Age Zip Code: 89103 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 4,686 18.72% 262,855 22.38% 353,558 21.90%
18+ 20,348 81.28% 911,877 77.62% 1,260,722 78.10%
65+ 4,043 16.15% 182,588 15.54% 273,395 16.94%
85+ 326 1.30% 14,046 1.20% 20,705 1.28%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 89103 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,304 5.50% 64,202 5.38% 86,706 5.35%
5 - 9 1,262 5.33% 67,008 5.61% 89,988 5.55%
10 - 14 1,237 5.22% 73,690 6.17% 98,652 6.09%
15 - 17 681 2.87% 45,585 3.82% 60,861 3.76%
18 - 20 711 3.00% 45,373 3.80% 61,905 3.82%
21 - 24 966 4.08% 57,887 4.85% 77,666 4.79%
25 - 34 3,654 15.42% 158,097 13.24% 210,851 13.01%
35 - 44 3,452 14.57% 167,435 14.03% 219,328 13.54%
45 - 54 2,933 12.38% 154,690 12.96% 201,898 12.46%
55 - 64 3,029 12.78% 145,774 12.21% 202,083 12.47%
65 - 74 2,422 10.22% 123,409 10.34% 179,734 11.09%
75 - 84 1,543 6.51% 70,380 5.90% 101,126 6.24%
85+ 498 2.10% 20,222 1.69% 29,564 1.82%
Female Population by Age
Female Population by Age Zip Code: 89103 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,484 18.93% 250,485 20.98% 336,207 20.75%
18+ 19,208 81.07% 943,267 79.02% 1,284,155 79.25%
65+ 4,463 18.84% 214,011 17.93% 310,424 19.16%
85+ 498 2.10% 20,222 1.69% 29,564 1.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.