2024 Demographics
Sex Data for Zip Code: 89021
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 175 | 48.48% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 186 | 51.52% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 16 | 61.54% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 10 | 38.46% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 11 | 68.75% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 5 | 31.25% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 100.00% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 0 | 0.00% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 78 | 47.27% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 87 | 52.73% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 114 | 6.76% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 146 | 8.65% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 199 | 11.80% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 87 | 5.16% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 82 | 4.86% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 90 | 5.33% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 128 | 7.59% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 193 | 11.44% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 186 | 11.03% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 206 | 12.21% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 156 | 9.25% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 78 | 4.62% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 22 | 1.30% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 546 | 32.37% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 1,141 | 67.63% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 256 | 15.17% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 22 | 1.30% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 107 | 6.27% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 175 | 10.26% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 180 | 10.55% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 88 | 5.16% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 80 | 4.69% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 84 | 4.92% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 145 | 8.50% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 207 | 12.13% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 190 | 11.14% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 194 | 11.37% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 147 | 8.62% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 88 | 5.16% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 21 | 1.23% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 550 | 32.24% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 1,156 | 67.76% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 256 | 15.01% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 21 | 1.23% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89021
34.8
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89021
34.6
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89021
43
Persons
(4.44% of Male Population: Age 25+)
(4.44% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89021
23
Persons
(2.32% of Female Population: Age 25+)
(2.32% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 7 | 0.72% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 36 | 3.72% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 406 | 41.90% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 250 | 25.80% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 134 | 13.83% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 87 | 8.98% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 48 | 4.95% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 1 | 0.10% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 0 | 0.00% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89021 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 23 | 2.32% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 272 | 27.42% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 339 | 34.17% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 135 | 13.61% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 151 | 15.22% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 71 | 7.16% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 0 | 0.00% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 1 | 0.10% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.