Skip to main content

Age Data for Zip Code: 89021

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 89021 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 221 6.51% 131,294 5.54% 177,436 5.49%
5-9 321 9.46% 137,254 5.80% 184,671 5.71%
10-14 379 11.17% 151,138 6.38% 202,492 6.26%
15-17 175 5.16% 93,654 3.95% 125,166 3.87%
18-20 162 4.77% 93,293 3.94% 127,379 3.94%
21-24 174 5.13% 119,048 5.03% 160,481 4.96%
25-34 273 8.05% 317,963 13.42% 428,337 13.24%
35-44 400 11.79% 333,420 14.08% 441,099 13.64%
45-54 376 11.08% 306,892 12.96% 402,689 12.45%
55-64 400 11.79% 287,929 12.16% 401,073 12.40%
65-74 303 8.93% 233,364 9.85% 344,603 10.65%
75-84 166 4.89% 128,967 5.45% 188,947 5.84%
85+ 43 1.27% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89021 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,096 32.30% 513,340 21.67% 689,765 21.32%
18+ 2,297 67.70% 1,855,144 78.33% 2,544,877 78.68%
25+ 1,961 57.80% 1,642,803 69.36% 2,257,017 69.78%
65+ 512 15.09% 396,599 16.74% 583,819 18.05%
85+ 43 1.27% 34,268 1.45% 50,269 1.55%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 89021 County: Clark State: Nevada
Years Years Years
All 34.7 39.2 39.8
Male 34.8 38.3 39.0
Female 34.6 40.1 40.6
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 89021 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 114 6.76% 67,092 5.71% 90,730 5.62%
5 - 9 146 8.65% 70,246 5.98% 94,683 5.87%
10 - 14 199 11.80% 77,448 6.59% 103,840 6.43%
15 - 17 87 5.16% 48,069 4.09% 64,305 3.98%
18 - 20 82 4.86% 47,920 4.08% 65,474 4.06%
21 - 24 90 5.33% 61,161 5.21% 82,815 5.13%
25 - 34 128 7.59% 159,866 13.61% 217,486 13.47%
35 - 44 193 11.44% 165,985 14.13% 221,771 13.74%
45 - 54 186 11.03% 152,202 12.96% 200,791 12.44%
55 - 64 206 12.21% 142,155 12.10% 198,990 12.33%
65 - 74 156 9.25% 109,955 9.36% 164,869 10.21%
75 - 84 78 4.62% 58,587 4.99% 87,821 5.44%
85+ 22 1.30% 14,046 1.20% 20,705 1.28%
Male Population by Age
Male Population by Age Zip Code: 89021 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 546 32.37% 262,855 22.38% 353,558 21.90%
18+ 1,141 67.63% 911,877 77.62% 1,260,722 78.10%
65+ 256 15.17% 182,588 15.54% 273,395 16.94%
85+ 22 1.30% 14,046 1.20% 20,705 1.28%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 89021 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 107 6.27% 64,202 5.38% 86,706 5.35%
5 - 9 175 10.26% 67,008 5.61% 89,988 5.55%
10 - 14 180 10.55% 73,690 6.17% 98,652 6.09%
15 - 17 88 5.16% 45,585 3.82% 60,861 3.76%
18 - 20 80 4.69% 45,373 3.80% 61,905 3.82%
21 - 24 84 4.92% 57,887 4.85% 77,666 4.79%
25 - 34 145 8.50% 158,097 13.24% 210,851 13.01%
35 - 44 207 12.13% 167,435 14.03% 219,328 13.54%
45 - 54 190 11.14% 154,690 12.96% 201,898 12.46%
55 - 64 194 11.37% 145,774 12.21% 202,083 12.47%
65 - 74 147 8.62% 123,409 10.34% 179,734 11.09%
75 - 84 88 5.16% 70,380 5.90% 101,126 6.24%
85+ 21 1.23% 20,222 1.69% 29,564 1.82%
Female Population by Age
Female Population by Age Zip Code: 89021 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 550 32.24% 250,485 20.98% 336,207 20.75%
18+ 1,156 67.76% 943,267 79.02% 1,284,155 79.25%
65+ 256 15.01% 214,011 17.93% 310,424 19.16%
85+ 21 1.23% 20,222 1.69% 29,564 1.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.