2024 Demographics
Education Data for Zip Code: 89019
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 89019
215
Persons
(10.04% of Population: Age 25+)
(10.04% of Population: Age 25+)
County: Clark
220,997 Persons
(13.45% of Population: Age 25+)
State: Nevada
291,773 Persons
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89019
103
Persons
(9.71% of Male Population: Age 25+)
(9.71% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89019
112
Persons
(10.37% of Female Population: Age 25+)
(10.37% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 89019 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 45 | 2.10% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 170 | 7.94% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 746 | 34.84% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 592 | 27.65% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 130 | 6.07% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 301 | 14.06% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 140 | 6.54% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 10 | 0.47% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 7 | 0.33% | 16,172 | 0.98% | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | Zip Code: 89019 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 25 | 2.36% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 78 | 7.35% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 387 | 36.48% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 286 | 26.96% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 49 | 4.62% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 143 | 13.48% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 84 | 7.92% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 5 | 0.47% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 4 | 0.38% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89019 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 20 | 1.85% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 92 | 8.52% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 359 | 33.24% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 306 | 28.33% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 81 | 7.50% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 158 | 14.63% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 56 | 5.19% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 5 | 0.46% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 3 | 0.28% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.