2024 Demographics
Sex Data for Zip Code: 89018
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,661 | 94.64% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 94 | 5.36% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,255 | 99.73% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 6 | 0.27% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 47 | 88.68% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 6 | 11.32% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4 | 66.67% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 2 | 33.33% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,607 | 98.71% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 21 | 1.29% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 33 | 0.58% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 29 | 0.51% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 40 | 0.70% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 58 | 1.02% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 161 | 2.82% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 479 | 8.38% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 1,770 | 30.98% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 1,553 | 27.18% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 869 | 15.21% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 534 | 9.35% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 146 | 2.56% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 34 | 0.60% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 7 | 0.12% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 160 | 2.80% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 5,553 | 97.20% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 187 | 3.27% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 7 | 0.12% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 33 | 6.46% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 35 | 6.85% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 42 | 8.22% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 21 | 4.11% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 20 | 3.91% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 22 | 4.31% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 47 | 9.20% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 70 | 13.70% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 52 | 10.18% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 74 | 14.48% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 54 | 10.57% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 32 | 6.26% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 9 | 1.76% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 131 | 25.64% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 380 | 74.36% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 95 | 18.59% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 9 | 1.76% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89018
36.8
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89018
40.1
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89018
1,209
Persons
(24.61% of Male Population: Age 25+)
(24.61% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89018
13
Persons
(3.85% of Female Population: Age 25+)
(3.85% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 257 | 5.23% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 952 | 19.38% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 2,216 | 45.10% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 1,063 | 21.64% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 204 | 4.15% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 152 | 3.09% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 58 | 1.18% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 4 | 0.08% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 7 | 0.14% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 6 | 1.78% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 7 | 2.07% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 147 | 43.49% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 65 | 19.23% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 28 | 8.28% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 46 | 13.61% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 3 | 0.89% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 2 | 0.59% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 34 | 10.06% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.