2024 Demographics
Housing Data for Zip Code: 89018
Jump to:
Housing Units
Zip Code: 89018
481
Housing units
County: Clark
961,584 Housing units
State: Nevada
1,339,531 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 89018
-1.43%
County: Clark
4.79%
State: Nevada
4.57%
Owner-Occupied Housing Units Median Value
Zip Code: 89018
$470,833
County: Clark
$433,961
State: Nevada
$436,841
Owner-Occupied Housing Units Average Value
Zip Code: 89018
$542,442
County: Clark
$510,872
State: Nevada
$520,466
Median Length of Residence | Zip Code: 89018 | County: Clark | State: Nevada |
---|---|---|---|
Years | Years | Years | |
All | 8.1 | 7.2 | 7.4 |
Renter Occupied | 5.8 | 5.5 | 5.5 |
Owner Occupied | 11.7 | 9.7 | 10.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 89018 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 16 | 4.12% | 70,720 | 7.96% | 89,699 | 7.27% |
1 Vehicle | 121 | 31.19% | 334,094 | 37.59% | 436,356 | 35.35% |
2 Vehicles | 143 | 36.86% | 316,603 | 35.62% | 441,952 | 35.81% |
3 Vehicles | 91 | 23.45% | 114,812 | 12.92% | 177,603 | 14.39% |
4 Vehicles | 5 | 1.29% | 39,323 | 4.42% | 62,951 | 5.10% |
5+ Vehicles | 12 | 3.09% | 13,290 | 1.50% | 25,657 | 2.08% |
Average Number Vehicles Available
Zip Code: 89018
2.0
Vehicles
County: Clark
1.7 Vehicles
State: Nevada
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.