Skip to main content

Education Data for Zip Code: 89012

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 89012

1,003
Persons
(3.65% of Population: Age 25+)

County: Clark
220,997 Persons (13.45% of Population: Age 25+)

State: Nevada
291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 89012

347
Persons
(2.67% of Male Population: Age 25+)

County: Clark
108,907 Persons (13.57% of Male Population: Age 25+)

State: Nevada
146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 89012

656
Persons
(4.54% of Female Population: Age 25+)

County: Clark
112,090 Persons (13.34% of Female Population: Age 25+)

State: Nevada
145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 89012 County: Clark State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 352 1.28% 98,662 6.01% 127,715 5.66%
Some High School, No Diploma 651 2.37% 122,335 7.45% 164,058 7.27%
High School Grad 5,357 19.52% 454,302 27.65% 618,565 27.41%
Some College, No Degree 6,250 22.77% 387,495 23.59% 541,302 23.98%
Associate Degree 3,081 11.22% 142,856 8.70% 199,849 8.85%
Bachelor's Degree 7,050 25.68% 289,666 17.63% 393,636 17.44%
Master's Degree 3,257 11.87% 104,991 6.39% 149,781 6.64%
Professional Degree 954 3.48% 26,324 1.60% 38,288 1.70%
Doctorate Degree 497 1.81% 16,172 0.98% 23,823 1.06%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 89012 County: Clark State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 108 0.83% 48,756 6.07% 64,237 5.77%
Some High School, No Diploma 239 1.84% 60,151 7.49% 82,054 7.38%
High School Grad 2,260 17.37% 224,774 28.00% 310,485 27.91%
Some College, No Degree 3,338 25.65% 193,014 24.04% 270,234 24.29%
Associate Degree 1,743 13.39% 66,901 8.33% 92,940 8.35%
Bachelor's Degree 3,079 23.66% 139,395 17.36% 190,638 17.14%
Master's Degree 1,408 10.82% 46,203 5.76% 66,829 6.01%
Professional Degree 621 4.77% 14,760 1.84% 21,752 1.96%
Doctorate Degree 217 1.67% 8,842 1.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 89012 County: Clark State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 244 1.69% 49,906 5.94% 63,478 5.55%
Some High School, No Diploma 412 2.85% 62,184 7.40% 82,004 7.16%
High School Grad 3,097 21.45% 229,528 27.32% 308,080 26.92%
Some College, No Degree 2,912 20.17% 194,481 23.15% 271,068 23.68%
Associate Degree 1,338 9.27% 75,955 9.04% 106,909 9.34%
Bachelor's Degree 3,971 27.51% 150,271 17.89% 202,998 17.74%
Master's Degree 1,849 12.81% 58,788 7.00% 82,952 7.25%
Professional Degree 333 2.31% 11,564 1.38% 16,536 1.44%
Doctorate Degree 280 1.94% 7,330 0.87% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.