Skip to main content

Employed Civilian 16+ by Occupation: Life/Phys/Soc Science

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Life/Phys/Soc Science

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,768
Persons
0.51
Percent
0 - 22
22 - 78
78 - 126
126 - 179
179 - 332
Persons
0.00 - 0.26
0.26 - 0.58
0.58 - 0.91
0.91 - 1.22
1.22 - 1.85
Percent
11,051
Persons
0.72
Percent
Countysort column Personssort column%sort column
Clark 5,768 0.51%
Zip Codesort column Personssort column%sort column
89002 163 0.86%
89004 0 0.00%
89005 76 1.22%
89007 1 0.51%
89011 46 0.25%
89012 113 0.64%
89014 179 0.84%
89015 38 0.21%
89018 0 0.00%
89019 10 1.01%
89021 0 0.00%
89027 7 0.11%
89029 0 0.00%
89030 34 0.16%
89031 105 0.29%
89032 22 0.10%
89034 0 0.00%
89039 0 0.00%
89040 3 0.18%
89044 109 0.74%
89046 1 0.50%
89052 222 0.77%
89054 0 0.00%
89074 332 1.16%
89081 67 0.31%
89084 146 0.91%
89085 1 0.05%
89086 4 0.11%
89101 32 0.18%
89102 20 0.12%
89103 126 0.53%
89104 42 0.23%
89106 7 0.06%
89107 7 0.04%
89108 104 0.30%
89109 57 1.74%
89110 38 0.12%
89113 119 0.57%
89115 43 0.16%
89117 120 0.42%
89118 11 0.08%
89119 135 0.52%
89120 155 1.18%
89121 218 0.70%
89122 71 0.26%
89123 228 0.72%
89124 1 0.25%
89128 91 0.46%
89129 236 0.82%
89130 158 0.98%
89131 101 0.41%
89134 75 0.94%
89135 66 0.40%
89138 111 0.87%
89139 147 0.56%
89141 103 0.46%
89142 147 0.88%
89143 64 1.02%
89144 33 0.33%
89145 40 0.31%
89146 5 0.05%
89147 169 0.56%
89148 258 0.71%
89149 140 0.62%
89154 0 0.00%
89156 8 0.06%
89158 2 0.50%
89161 4 0.63%
89166 78 0.51%
89169 98 0.77%
89178 119 0.49%
89179 133 1.85%
89183 172 0.75%
89191 2 0.58%
Statesort column Personssort column%sort column
Nevada 11,051 0.72%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.