Skip to main content

Employed Civilian 16+ by Industry: Health Care/Soc Asst

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Health Care/Soc Asst

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
116,089
Persons
10.33
Percent
0 - 518
518 - 1,315
1,315 - 2,060
2,060 - 3,063
3,063 - 4,592
Persons
0.00 - 5.12
5.12 - 8.89
8.89 - 11.86
11.86 - 15.25
15.25 - 18.56
Percent
162,847
Persons
10.58
Percent
Countysort column Personssort column%sort column
Clark 116,089 10.33%
Zip Codesort column Personssort column%sort column
89002 1,959 10.38%
89004 2 4.65%
89005 518 8.29%
89007 6 3.05%
89011 1,793 9.87%
89012 2,013 11.35%
89014 2,370 11.06%
89015 1,918 10.41%
89018 38 7.74%
89019 69 6.93%
89021 187 12.90%
89027 713 10.87%
89029 113 3.71%
89030 1,612 7.51%
89031 3,855 10.54%
89032 2,336 10.23%
89034 24 4.28%
89039 3 7.14%
89040 106 6.22%
89044 1,494 10.10%
89046 7 3.52%
89052 3,426 11.86%
89054 9 15.25%
89074 2,885 10.06%
89081 1,911 8.78%
89084 2,319 14.42%
89085 329 18.01%
89086 488 13.26%
89101 1,184 6.70%
89102 1,086 6.38%
89103 1,537 6.45%
89104 1,266 6.87%
89106 930 8.41%
89107 1,439 8.11%
89108 3,280 9.59%
89109 186 5.69%
89110 2,338 7.49%
89113 2,060 9.89%
89115 1,829 6.90%
89117 3,874 13.48%
89118 1,227 9.01%
89119 1,828 7.10%
89120 1,129 8.60%
89121 2,766 8.89%
89122 2,718 10.13%
89123 3,063 9.69%
89124 24 6.09%
89128 2,474 12.41%
89129 3,249 11.32%
89130 1,607 9.98%
89131 2,654 10.81%
89134 939 11.80%
89135 2,404 14.53%
89138 2,302 18.00%
89139 3,578 13.63%
89141 3,412 15.09%
89142 1,315 7.90%
89143 724 11.57%
89144 1,822 17.95%
89145 1,592 12.27%
89146 753 7.96%
89147 2,980 9.83%
89148 4,592 12.62%
89149 2,478 11.00%
89154 0 0.00%
89156 1,297 9.46%
89158 75 18.56%
89161 75 11.79%
89166 1,961 12.95%
89169 655 5.12%
89178 3,498 14.27%
89179 830 11.57%
89183 2,517 11.01%
89191 35 10.20%
Statesort column Personssort column%sort column
Nevada 162,847 10.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.