Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
92,760
Persons
8.26
Percent
1 - 262
262 - 946
946 - 1,504
1,504 - 2,375
2,375 - 3,824
Persons
3.42 - 5.48
5.48 - 7.68
7.68 - 10.92
10.92 - 16.41
16.41 - 28.79
Percent
113,383
Persons
7.37
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 92,760 | 8.26% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,326 | 7.03% | ||
89004 | 4 | 9.30% | ||
89005 | 480 | 7.68% | ||
89007 | 15 | 7.61% | ||
89011 | 1,282 | 7.06% | ||
89012 | 1,093 | 6.16% | ||
89014 | 1,823 | 8.51% | ||
89015 | 1,272 | 6.90% | ||
89018 | 37 | 7.54% | ||
89019 | 89 | 8.94% | ||
89021 | 90 | 6.21% | ||
89027 | 1,076 | 16.41% | ||
89029 | 876 | 28.79% | ||
89030 | 1,414 | 6.58% | ||
89031 | 3,037 | 8.31% | ||
89032 | 1,646 | 7.21% | ||
89034 | 85 | 15.15% | ||
89039 | 2 | 4.76% | ||
89040 | 111 | 6.51% | ||
89044 | 946 | 6.40% | ||
89046 | 26 | 13.07% | ||
89052 | 2,133 | 7.38% | ||
89054 | 6 | 10.17% | ||
89074 | 2,718 | 9.48% | ||
89081 | 2,375 | 10.92% | ||
89084 | 1,167 | 7.26% | ||
89085 | 69 | 3.78% | ||
89086 | 126 | 3.42% | ||
89101 | 1,128 | 6.39% | ||
89102 | 908 | 5.34% | ||
89103 | 2,588 | 10.86% | ||
89104 | 1,273 | 6.91% | ||
89106 | 775 | 7.01% | ||
89107 | 1,445 | 8.14% | ||
89108 | 3,111 | 9.10% | ||
89109 | 262 | 8.01% | ||
89110 | 2,180 | 6.98% | ||
89113 | 2,061 | 9.89% | ||
89115 | 1,843 | 6.95% | ||
89117 | 2,770 | 9.64% | ||
89118 | 1,669 | 12.25% | ||
89119 | 1,906 | 7.40% | ||
89120 | 719 | 5.48% | ||
89121 | 2,722 | 8.75% | ||
89122 | 2,209 | 8.23% | ||
89123 | 2,939 | 9.30% | ||
89124 | 35 | 8.88% | ||
89128 | 1,700 | 8.53% | ||
89129 | 2,189 | 7.63% | ||
89130 | 1,232 | 7.65% | ||
89131 | 1,176 | 4.79% | ||
89134 | 719 | 9.04% | ||
89135 | 1,652 | 9.98% | ||
89138 | 887 | 6.93% | ||
89139 | 2,593 | 9.88% | ||
89141 | 1,901 | 8.41% | ||
89142 | 1,380 | 8.29% | ||
89143 | 413 | 6.60% | ||
89144 | 732 | 7.21% | ||
89145 | 1,504 | 11.59% | ||
89146 | 800 | 8.46% | ||
89147 | 3,824 | 12.62% | ||
89148 | 3,225 | 8.87% | ||
89149 | 1,897 | 8.42% | ||
89154 | 1 | 7.14% | ||
89156 | 880 | 6.42% | ||
89158 | 15 | 3.71% | ||
89161 | 53 | 8.33% | ||
89166 | 758 | 5.00% | ||
89169 | 1,062 | 8.31% | ||
89178 | 1,735 | 7.08% | ||
89179 | 441 | 6.15% | ||
89183 | 2,098 | 9.18% | ||
89191 | 29 | 8.45% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 113,383 | 7.37% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.