Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
48,892
Workers
4.79
Percent
1 - 329
329 - 727
727 - 1,103
1,103 - 1,611
1,611 - 2,365
Workers
2.21 - 4.50
4.50 - 7.27
7.27 - 10.93
10.93 - 26.44
26.44 - 33.11
Percent
79,228
Workers
5.66
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 48,892 | 4.79% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 678 | 3.97% | ||
89004 | 2 | 5.56% | ||
89005 | 245 | 4.50% | ||
89007 | 12 | 7.64% | ||
89011 | 602 | 3.75% | ||
89012 | 503 | 3.44% | ||
89014 | 596 | 3.08% | ||
89015 | 678 | 3.94% | ||
89018 | 145 | 30.08% | ||
89019 | 102 | 10.93% | ||
89021 | 329 | 24.53% | ||
89027 | 243 | 4.05% | ||
89029 | 141 | 5.02% | ||
89030 | 1,226 | 5.97% | ||
89031 | 2,184 | 6.36% | ||
89032 | 1,189 | 5.57% | ||
89034 | 29 | 7.14% | ||
89039 | 3 | 8.82% | ||
89040 | 399 | 26.44% | ||
89044 | 273 | 2.21% | ||
89046 | 6 | 3.19% | ||
89052 | 963 | 3.99% | ||
89054 | 3 | 6.52% | ||
89074 | 702 | 2.76% | ||
89081 | 602 | 2.84% | ||
89084 | 771 | 5.14% | ||
89085 | 79 | 4.35% | ||
89086 | 234 | 6.55% | ||
89101 | 1,151 | 7.10% | ||
89102 | 1,103 | 7.27% | ||
89103 | 1,063 | 4.92% | ||
89104 | 872 | 5.29% | ||
89106 | 838 | 8.08% | ||
89107 | 1,056 | 6.29% | ||
89108 | 1,794 | 5.56% | ||
89109 | 160 | 5.71% | ||
89110 | 2,014 | 6.96% | ||
89113 | 547 | 3.00% | ||
89115 | 2,365 | 9.03% | ||
89117 | 798 | 3.12% | ||
89118 | 266 | 2.32% | ||
89119 | 1,490 | 6.23% | ||
89120 | 525 | 4.28% | ||
89121 | 1,611 | 5.57% | ||
89122 | 1,402 | 5.65% | ||
89123 | 915 | 3.21% | ||
89124 | 21 | 6.46% | ||
89128 | 803 | 4.43% | ||
89129 | 1,219 | 4.81% | ||
89130 | 598 | 4.01% | ||
89131 | 1,152 | 5.07% | ||
89134 | 309 | 4.50% | ||
89135 | 396 | 2.86% | ||
89138 | 286 | 2.81% | ||
89139 | 718 | 3.04% | ||
89141 | 727 | 3.67% | ||
89142 | 1,255 | 7.97% | ||
89143 | 293 | 4.91% | ||
89144 | 291 | 3.24% | ||
89145 | 406 | 3.32% | ||
89146 | 596 | 6.86% | ||
89147 | 919 | 3.40% | ||
89148 | 947 | 2.94% | ||
89149 | 673 | 3.21% | ||
89154 | 1 | 7.14% | ||
89156 | 1,337 | 10.15% | ||
89158 | 20 | 7.12% | ||
89161 | 16 | 3.05% | ||
89166 | 443 | 3.13% | ||
89169 | 943 | 8.28% | ||
89178 | 589 | 2.73% | ||
89179 | 193 | 2.99% | ||
89183 | 644 | 3.03% | ||
89191 | 196 | 33.11% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 79,228 | 5.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.