Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
28,933
Workers
2.62
Percent
0 - 195
195 - 440
440 - 782
782 - 1,170
1,170 - 1,852
Workers
0.00 - 1.50
1.50 - 2.96
2.96 - 4.32
4.32 - 7.14
7.14 - 10.87
Percent
38,975
Workers
2.57
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 28,933 | 2.62% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 248 | 1.33% | ||
89004 | 0 | 0.00% | ||
89005 | 68 | 1.13% | ||
89007 | 1 | 0.58% | ||
89011 | 440 | 2.49% | ||
89012 | 195 | 1.11% | ||
89014 | 542 | 2.56% | ||
89015 | 351 | 1.93% | ||
89018 | 7 | 1.42% | ||
89019 | 8 | 0.80% | ||
89021 | 0 | 0.00% | ||
89027 | 96 | 1.50% | ||
89029 | 78 | 2.64% | ||
89030 | 1,160 | 5.54% | ||
89031 | 897 | 2.48% | ||
89032 | 497 | 2.22% | ||
89034 | 22 | 4.10% | ||
89039 | 0 | 0.00% | ||
89040 | 9 | 0.56% | ||
89044 | 317 | 2.16% | ||
89046 | 1 | 0.51% | ||
89052 | 629 | 2.23% | ||
89054 | 1 | 1.75% | ||
89074 | 413 | 1.45% | ||
89081 | 388 | 1.75% | ||
89084 | 230 | 1.41% | ||
89085 | 3 | 0.16% | ||
89086 | 132 | 3.43% | ||
89101 | 1,852 | 10.87% | ||
89102 | 1,496 | 9.23% | ||
89103 | 836 | 3.62% | ||
89104 | 988 | 5.60% | ||
89106 | 378 | 3.51% | ||
89107 | 597 | 3.44% | ||
89108 | 1,151 | 3.42% | ||
89109 | 152 | 4.83% | ||
89110 | 815 | 2.68% | ||
89113 | 177 | 0.87% | ||
89115 | 576 | 2.16% | ||
89117 | 537 | 1.89% | ||
89118 | 334 | 2.55% | ||
89119 | 1,059 | 4.26% | ||
89120 | 278 | 2.19% | ||
89121 | 1,170 | 3.84% | ||
89122 | 564 | 2.19% | ||
89123 | 687 | 2.21% | ||
89124 | 6 | 1.57% | ||
89128 | 583 | 2.96% | ||
89129 | 178 | 0.63% | ||
89130 | 374 | 2.33% | ||
89131 | 363 | 1.47% | ||
89134 | 140 | 1.78% | ||
89135 | 351 | 2.15% | ||
89138 | 155 | 1.25% | ||
89139 | 314 | 1.23% | ||
89141 | 434 | 1.95% | ||
89142 | 562 | 3.49% | ||
89143 | 179 | 2.82% | ||
89144 | 113 | 1.11% | ||
89145 | 131 | 1.02% | ||
89146 | 394 | 4.25% | ||
89147 | 649 | 2.19% | ||
89148 | 782 | 2.22% | ||
89149 | 438 | 1.88% | ||
89154 | 1 | 7.14% | ||
89156 | 339 | 2.50% | ||
89158 | 19 | 5.03% | ||
89161 | 9 | 1.46% | ||
89166 | 347 | 2.25% | ||
89169 | 531 | 4.32% | ||
89178 | 514 | 2.13% | ||
89179 | 168 | 2.39% | ||
89183 | 480 | 2.14% | ||
89191 | 0 | 0.00% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 38,975 | 2.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.