Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,468
Workers
1.22
Percent
0 - 91
91 - 231
231 - 422
422 - 618
618 - 1,012
Workers
0.00 - 2.89
2.89 - 7.67
7.67 - 14.29
14.29 - 26.53
26.53 - 35.71
Percent
21,951
Workers
1.45
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 13,468 | 1.22% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 117 | 0.63% | ||
89004 | 1 | 2.38% | ||
89005 | 172 | 2.86% | ||
89007 | 9 | 5.20% | ||
89011 | 254 | 1.44% | ||
89012 | 181 | 1.03% | ||
89014 | 195 | 0.92% | ||
89015 | 167 | 0.92% | ||
89018 | 51 | 10.37% | ||
89019 | 264 | 26.53% | ||
89021 | 34 | 2.38% | ||
89027 | 215 | 3.37% | ||
89029 | 34 | 1.15% | ||
89030 | 166 | 0.79% | ||
89031 | 177 | 0.49% | ||
89032 | 137 | 0.61% | ||
89034 | 2 | 0.37% | ||
89039 | 2 | 5.13% | ||
89040 | 25 | 1.56% | ||
89044 | 118 | 0.81% | ||
89046 | 70 | 35.71% | ||
89052 | 170 | 0.60% | ||
89054 | 0 | 0.00% | ||
89074 | 362 | 1.27% | ||
89081 | 153 | 0.69% | ||
89084 | 70 | 0.43% | ||
89085 | 0 | 0.00% | ||
89086 | 3 | 0.08% | ||
89101 | 553 | 3.25% | ||
89102 | 469 | 2.89% | ||
89103 | 554 | 2.40% | ||
89104 | 347 | 1.97% | ||
89106 | 231 | 2.15% | ||
89107 | 213 | 1.23% | ||
89108 | 353 | 1.05% | ||
89109 | 181 | 5.75% | ||
89110 | 299 | 0.98% | ||
89113 | 58 | 0.28% | ||
89115 | 372 | 1.40% | ||
89117 | 490 | 1.72% | ||
89118 | 84 | 0.64% | ||
89119 | 1,012 | 4.07% | ||
89120 | 193 | 1.52% | ||
89121 | 422 | 1.38% | ||
89122 | 283 | 1.10% | ||
89123 | 618 | 1.99% | ||
89124 | 10 | 2.62% | ||
89128 | 352 | 1.79% | ||
89129 | 124 | 0.44% | ||
89130 | 49 | 0.31% | ||
89131 | 45 | 0.18% | ||
89134 | 59 | 0.75% | ||
89135 | 39 | 0.24% | ||
89138 | 91 | 0.73% | ||
89139 | 157 | 0.61% | ||
89141 | 113 | 0.51% | ||
89142 | 28 | 0.17% | ||
89143 | 6 | 0.09% | ||
89144 | 63 | 0.62% | ||
89145 | 146 | 1.14% | ||
89146 | 268 | 2.89% | ||
89147 | 334 | 1.13% | ||
89148 | 286 | 0.81% | ||
89149 | 103 | 0.44% | ||
89154 | 2 | 14.29% | ||
89156 | 101 | 0.74% | ||
89158 | 29 | 7.67% | ||
89161 | 5 | 0.81% | ||
89166 | 22 | 0.14% | ||
89169 | 837 | 6.81% | ||
89178 | 82 | 0.34% | ||
89179 | 1 | 0.01% | ||
89183 | 203 | 0.90% | ||
89191 | 30 | 5.07% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 21,951 | 1.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.