Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.91%
0.00% - 3.25%
3.25% - 7.40%
7.40% - 10.19%
10.19% - 13.54%
13.54% - 18.20%
8.01%
Countysort column | Percentsort column | |
---|---|---|
Clark | 8.91% |
Zip Codesort column | Percentsort column | |
---|---|---|
89002 | 6.08% | |
89004 | 10.53% | |
89005 | 11.08% | |
89007 | 0.95% | |
89011 | 5.54% | |
89012 | 10.09% | |
89014 | 9.19% | |
89015 | 14.58% | |
89018 | 9.29% | |
89019 | 0.00% | |
89021 | 14.31% | |
89027 | 8.75% | |
89029 | 8.34% | |
89030 | 13.54% | |
89031 | 8.67% | |
89032 | 11.43% | |
89034 | 7.33% | |
89039 | 0.00% | |
89040 | 11.97% | |
89044 | 5.24% | |
89046 | 0.00% | |
89052 | 9.95% | |
89054 | 6.45% | |
89074 | 6.74% | |
89081 | 8.26% | |
89084 | 8.57% | |
89085 | 11.56% | |
89086 | 18.20% | |
89101 | 11.50% | |
89102 | 10.42% | |
89103 | 7.40% | |
89104 | 11.51% | |
89106 | 14.74% | |
89107 | 7.95% | |
89108 | 12.32% | |
89109 | 17.62% | |
89110 | 9.15% | |
89113 | 7.29% | |
89115 | 17.44% | |
89117 | 9.35% | |
89118 | 8.06% | |
89119 | 12.89% | |
89120 | 10.19% | |
89121 | 11.53% | |
89122 | 9.53% | |
89123 | 8.27% | |
89124 | 11.41% | |
89128 | 6.33% | |
89129 | 6.21% | |
89130 | 4.47% | |
89131 | 6.42% | |
89134 | 10.04% | |
89135 | 2.64% | |
89138 | 5.22% | |
89139 | 5.71% | |
89141 | 8.79% | |
89142 | 8.62% | |
89143 | 6.19% | |
89144 | 5.40% | |
89145 | 8.06% | |
89146 | 11.24% | |
89147 | 7.05% | |
89148 | 8.55% | |
89149 | 7.92% | |
89154 | 8.33% | |
89156 | 7.91% | |
89158 | 2.13% | |
89161 | 5.96% | |
89166 | 6.29% | |
89169 | 9.65% | |
89178 | 3.25% | |
89179 | 6.26% | |
89183 | 9.60% | |
89191 | 0.00% |
Statesort column | Percentsort column | |
---|---|---|
Nevada | 8.01% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.