Male Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,842
Persons
1.1
Percent
0 - 63
63 - 167
167 - 295
295 - 436
436 - 609
Persons
0.00 - 0.82
0.82 - 1.81
1.81 - 3.16
3.16 - 5.69
5.69 - 12.57
Percent
13,264
Persons
1.19
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 8,842 | 1.10% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 207 | 1.65% | ||
89004 | 1 | 2.44% | ||
89005 | 179 | 3.06% | ||
89007 | 1 | 0.55% | ||
89011 | 112 | 0.82% | ||
89012 | 217 | 1.67% | ||
89014 | 160 | 1.14% | ||
89015 | 19 | 0.13% | ||
89018 | 7 | 0.14% | ||
89019 | 4 | 0.38% | ||
89021 | 0 | 0.00% | ||
89027 | 82 | 1.11% | ||
89029 | 40 | 1.04% | ||
89030 | 20 | 0.11% | ||
89031 | 111 | 0.46% | ||
89032 | 37 | 0.24% | ||
89034 | 37 | 2.37% | ||
89039 | 1 | 0.93% | ||
89040 | 9 | 0.62% | ||
89044 | 283 | 2.41% | ||
89046 | 1 | 0.45% | ||
89052 | 609 | 2.72% | ||
89054 | 1 | 2.56% | ||
89074 | 250 | 1.32% | ||
89081 | 98 | 0.74% | ||
89084 | 35 | 0.31% | ||
89085 | 2 | 0.16% | ||
89086 | 17 | 0.73% | ||
89101 | 54 | 0.34% | ||
89102 | 115 | 0.90% | ||
89103 | 174 | 0.94% | ||
89104 | 118 | 0.80% | ||
89106 | 31 | 0.36% | ||
89107 | 97 | 0.77% | ||
89108 | 70 | 0.29% | ||
89109 | 174 | 4.85% | ||
89110 | 97 | 0.43% | ||
89113 | 198 | 1.44% | ||
89115 | 48 | 0.25% | ||
89117 | 353 | 1.64% | ||
89118 | 101 | 1.05% | ||
89119 | 280 | 1.52% | ||
89120 | 90 | 1.00% | ||
89121 | 167 | 0.69% | ||
89122 | 133 | 0.68% | ||
89123 | 391 | 1.81% | ||
89124 | 10 | 2.79% | ||
89128 | 194 | 1.45% | ||
89129 | 221 | 1.19% | ||
89130 | 87 | 0.75% | ||
89131 | 127 | 0.77% | ||
89134 | 295 | 3.16% | ||
89135 | 264 | 2.14% | ||
89138 | 436 | 5.69% | ||
89139 | 122 | 0.77% | ||
89141 | 144 | 0.99% | ||
89142 | 70 | 0.65% | ||
89143 | 23 | 0.54% | ||
89144 | 265 | 3.99% | ||
89145 | 108 | 1.16% | ||
89146 | 49 | 0.70% | ||
89147 | 365 | 1.80% | ||
89148 | 183 | 0.80% | ||
89149 | 149 | 0.99% | ||
89154 | 1 | 10.00% | ||
89156 | 17 | 0.18% | ||
89158 | 43 | 12.57% | ||
89161 | 6 | 1.47% | ||
89166 | 113 | 1.23% | ||
89169 | 63 | 0.60% | ||
89178 | 88 | 0.58% | ||
89179 | 15 | 0.35% | ||
89183 | 159 | 1.14% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 13,264 | 1.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.