Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
60,151
Persons
7.49
Percent
0 - 280
280 - 814
814 - 1,482
1,482 - 2,011
2,011 - 3,557
Persons
0.00 - 2.69
2.69 - 5.31
5.31 - 8.89
8.89 - 13.08
13.08 - 19.38
Percent
82,054
Persons
7.38
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 60,151 | 7.49% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 385 | 3.06% | ||
89004 | 1 | 2.44% | ||
89005 | 211 | 3.61% | ||
89007 | 28 | 15.38% | ||
89011 | 962 | 7.01% | ||
89012 | 239 | 1.84% | ||
89014 | 418 | 2.97% | ||
89015 | 1,411 | 9.78% | ||
89018 | 952 | 19.38% | ||
89019 | 78 | 7.35% | ||
89021 | 36 | 3.72% | ||
89027 | 391 | 5.31% | ||
89029 | 366 | 9.53% | ||
89030 | 3,010 | 17.18% | ||
89031 | 1,482 | 6.13% | ||
89032 | 1,660 | 10.94% | ||
89034 | 41 | 2.63% | ||
89039 | 14 | 13.08% | ||
89040 | 99 | 6.85% | ||
89044 | 256 | 2.18% | ||
89046 | 26 | 11.71% | ||
89052 | 805 | 3.60% | ||
89054 | 2 | 5.13% | ||
89074 | 660 | 3.47% | ||
89081 | 1,173 | 8.89% | ||
89084 | 662 | 5.79% | ||
89085 | 59 | 4.70% | ||
89086 | 118 | 5.10% | ||
89101 | 2,456 | 15.48% | ||
89102 | 1,359 | 10.64% | ||
89103 | 2,011 | 10.81% | ||
89104 | 1,761 | 11.93% | ||
89106 | 1,455 | 16.68% | ||
89107 | 1,316 | 10.45% | ||
89108 | 2,704 | 11.31% | ||
89109 | 280 | 7.81% | ||
89110 | 3,557 | 15.81% | ||
89113 | 535 | 3.89% | ||
89115 | 2,969 | 15.58% | ||
89117 | 1,358 | 6.32% | ||
89118 | 393 | 4.10% | ||
89119 | 1,314 | 7.12% | ||
89120 | 637 | 7.07% | ||
89121 | 2,833 | 11.63% | ||
89122 | 1,895 | 9.72% | ||
89123 | 1,328 | 6.14% | ||
89124 | 4 | 1.12% | ||
89128 | 961 | 7.21% | ||
89129 | 814 | 4.38% | ||
89130 | 957 | 8.29% | ||
89131 | 476 | 2.90% | ||
89134 | 360 | 3.86% | ||
89135 | 332 | 2.69% | ||
89138 | 93 | 1.21% | ||
89139 | 649 | 4.08% | ||
89141 | 574 | 3.96% | ||
89142 | 1,374 | 12.72% | ||
89143 | 129 | 3.03% | ||
89144 | 164 | 2.47% | ||
89145 | 588 | 6.31% | ||
89146 | 495 | 7.09% | ||
89147 | 1,416 | 6.97% | ||
89148 | 548 | 2.41% | ||
89149 | 584 | 3.90% | ||
89154 | 0 | 0.00% | ||
89156 | 1,140 | 12.40% | ||
89158 | 5 | 1.46% | ||
89161 | 8 | 1.96% | ||
89166 | 51 | 0.55% | ||
89169 | 1,170 | 11.10% | ||
89178 | 712 | 4.73% | ||
89179 | 126 | 2.93% | ||
89183 | 710 | 5.09% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 82,054 | 7.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.