Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
47,036
Families
8.06
Percent
0 - 281
281 - 755
755 - 1,250
1,250 - 1,889
1,889 - 3,602
Families
0.00 - 2.51
2.51 - 5.40
5.40 - 8.50
8.50 - 14.46
14.46 - 23.30
Percent
56,397
Families
6.97
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Clark | 47,036 | 8.06% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
89002 | 413 | 4.01% | ||
89004 | 0 | 0.00% | ||
89005 | 200 | 4.72% | ||
89007 | 2 | 1.31% | ||
89011 | 556 | 5.33% | ||
89012 | 375 | 3.58% | ||
89014 | 543 | 5.40% | ||
89015 | 971 | 8.50% | ||
89018 | 17 | 6.80% | ||
89019 | 32 | 4.89% | ||
89021 | 26 | 2.92% | ||
89027 | 199 | 3.31% | ||
89029 | 239 | 8.38% | ||
89030 | 2,524 | 20.73% | ||
89031 | 1,035 | 5.32% | ||
89032 | 848 | 7.10% | ||
89034 | 8 | 0.60% | ||
89039 | 11 | 16.18% | ||
89040 | 42 | 3.47% | ||
89044 | 231 | 2.51% | ||
89046 | 13 | 10.74% | ||
89052 | 546 | 3.09% | ||
89054 | 2 | 6.67% | ||
89074 | 393 | 2.74% | ||
89081 | 645 | 6.13% | ||
89084 | 565 | 5.84% | ||
89085 | 31 | 2.85% | ||
89086 | 208 | 10.41% | ||
89101 | 1,830 | 20.61% | ||
89102 | 1,561 | 18.34% | ||
89103 | 1,250 | 11.54% | ||
89104 | 1,221 | 13.25% | ||
89106 | 1,202 | 19.01% | ||
89107 | 1,117 | 13.09% | ||
89108 | 2,530 | 14.13% | ||
89109 | 312 | 18.93% | ||
89110 | 2,622 | 14.46% | ||
89113 | 734 | 7.94% | ||
89115 | 3,602 | 23.30% | ||
89117 | 701 | 4.69% | ||
89118 | 388 | 6.75% | ||
89119 | 1,464 | 13.49% | ||
89120 | 373 | 6.23% | ||
89121 | 1,889 | 11.91% | ||
89122 | 1,502 | 10.37% | ||
89123 | 580 | 4.00% | ||
89124 | 4 | 1.66% | ||
89128 | 664 | 6.41% | ||
89129 | 719 | 4.89% | ||
89130 | 412 | 4.51% | ||
89131 | 311 | 2.23% | ||
89134 | 156 | 2.04% | ||
89135 | 369 | 3.79% | ||
89138 | 87 | 1.40% | ||
89139 | 560 | 5.38% | ||
89141 | 465 | 4.27% | ||
89142 | 967 | 11.06% | ||
89143 | 281 | 7.80% | ||
89144 | 215 | 3.96% | ||
89145 | 398 | 5.82% | ||
89146 | 375 | 8.25% | ||
89147 | 721 | 5.13% | ||
89148 | 1,044 | 6.38% | ||
89149 | 465 | 3.96% | ||
89154 | 0 | 0.00% | ||
89156 | 798 | 10.94% | ||
89158 | 3 | 3.26% | ||
89161 | 9 | 3.16% | ||
89166 | 214 | 3.33% | ||
89169 | 973 | 17.76% | ||
89178 | 399 | 3.70% | ||
89179 | 121 | 4.03% | ||
89183 | 755 | 7.46% | ||
89191 | 2 | 6.06% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Nevada | 56,397 | 6.97% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.