Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$63,493
$20,000 - $54,344
$54,344 - $75,893
$75,893 - $93,750
$93,750 - $137,500
$137,500 - $180,797
$65,357
Countysort column | Dollarssort column | |
---|---|---|
Clark | $63,493 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $90,625 | |
89004 | $112,500 | |
89005 | $66,667 | |
89007 | $71,711 | |
89011 | $84,780 | |
89012 | $82,963 | |
89014 | $67,055 | |
89015 | $72,511 | |
89018 | $61,280 | |
89019 | $87,500 | |
89021 | $67,548 | |
89027 | $72,272 | |
89029 | $59,007 | |
89030 | $49,895 | |
89031 | $76,931 | |
89032 | $74,838 | |
89034 | $62,931 | |
89039 | $58,333 | |
89040 | $62,716 | |
89044 | $131,250 | |
89046 | $93,750 | |
89052 | $85,458 | |
89054 | $137,500 | |
89074 | $87,479 | |
89081 | $88,979 | |
89084 | $77,512 | |
89085 | $125,521 | |
89086 | $64,402 | |
89101 | $43,090 | |
89102 | $45,123 | |
89103 | $49,891 | |
89104 | $52,342 | |
89106 | $44,808 | |
89107 | $51,296 | |
89108 | $58,609 | |
89109 | $36,950 | |
89110 | $48,094 | |
89113 | $65,860 | |
89115 | $50,307 | |
89117 | $70,653 | |
89118 | $60,912 | |
89119 | $47,332 | |
89120 | $60,959 | |
89121 | $54,344 | |
89122 | $51,681 | |
89123 | $72,465 | |
89124 | $75,893 | |
89128 | $71,773 | |
89129 | $88,323 | |
89130 | $76,833 | |
89131 | $106,512 | |
89134 | $88,889 | |
89135 | $92,254 | |
89138 | $180,797 | |
89139 | $89,731 | |
89141 | $107,240 | |
89142 | $64,022 | |
89143 | $102,057 | |
89144 | $88,826 | |
89145 | $59,104 | |
89146 | $53,131 | |
89147 | $67,844 | |
89148 | $81,268 | |
89149 | $75,000 | |
89154 | $20,000 | |
89156 | $62,798 | |
89158 | $108,750 | |
89161 | $110,000 | |
89166 | $104,530 | |
89169 | $42,834 | |
89178 | $102,936 | |
89179 | $109,868 | |
89183 | $71,962 | |
89191 | $87,500 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $65,357 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.