Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$71,383
$5,000 - $11,287
$11,287 - $73,131
$73,131 - $93,537
$93,537 - $138,750
$138,750 - $250,000
$72,637
Countysort column | Dollarssort column | |
---|---|---|
Clark | $71,383 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $92,621 | |
89004 | $100,000 | |
89005 | $78,303 | |
89007 | $54,712 | |
89011 | $98,283 | |
89012 | $71,639 | |
89014 | $77,311 | |
89015 | $77,333 | |
89018 | $75,521 | |
89019 | $85,676 | |
89021 | $60,615 | |
89027 | $65,918 | |
89029 | $64,789 | |
89030 | $63,922 | |
89031 | $87,270 | |
89032 | $82,383 | |
89034 | $63,333 | |
89039 | $60,000 | |
89040 | $78,474 | |
89044 | $107,649 | |
89046 | $63,250 | |
89052 | $64,078 | |
89054 | $250,000 | |
89074 | $103,199 | |
89081 | $101,949 | |
89084 | $78,696 | |
89085 | $11,287 | |
89086 | $65,057 | |
89101 | $52,580 | |
89102 | $54,034 | |
89103 | $62,612 | |
89104 | $64,603 | |
89106 | $53,826 | |
89107 | $64,218 | |
89108 | $64,442 | |
89109 | $43,505 | |
89110 | $61,431 | |
89113 | $67,046 | |
89115 | $59,161 | |
89117 | $86,259 | |
89118 | $85,679 | |
89119 | $59,588 | |
89120 | $78,820 | |
89121 | $73,131 | |
89122 | $67,291 | |
89123 | $76,003 | |
89124 | $67,794 | |
89128 | $70,768 | |
89129 | $99,788 | |
89130 | $86,334 | |
89131 | $117,141 | |
89134 | $97,881 | |
89135 | $98,015 | |
89138 | $69,175 | |
89139 | $110,182 | |
89141 | $108,307 | |
89142 | $71,868 | |
89143 | $88,051 | |
89144 | $93,537 | |
89145 | $61,687 | |
89146 | $61,383 | |
89147 | $63,232 | |
89148 | $98,395 | |
89149 | $93,532 | |
89154 | $5,000 | |
89156 | $68,974 | |
89158 | $138,750 | |
89161 | $92,875 | |
89166 | $103,310 | |
89169 | $52,320 | |
89178 | $89,345 | |
89179 | $112,343 | |
89183 | $81,906 | |
89191 | $100,000 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $72,637 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.