Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$99,812
$0 - $22,500
$22,500 - $77,500
$77,500 - $108,954
$108,954 - $135,313
$135,313 - $180,163
$100,124
Countysort column | Dollarssort column | |
---|---|---|
Clark | $99,812 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $104,734 | |
89004 | $87,500 | |
89005 | $56,529 | |
89007 | $22,500 | |
89011 | $102,030 | |
89012 | $101,166 | |
89014 | $95,264 | |
89015 | $84,426 | |
89018 | $76,667 | |
89019 | $71,270 | |
89021 | $49,808 | |
89027 | $62,520 | |
89029 | $55,310 | |
89030 | $64,459 | |
89031 | $93,829 | |
89032 | $98,015 | |
89034 | $58,947 | |
89039 | $0 | |
89040 | $71,442 | |
89044 | $127,074 | |
89046 | $70,417 | |
89052 | $128,124 | |
89054 | $135,313 | |
89074 | $120,861 | |
89081 | $94,599 | |
89084 | $117,904 | |
89085 | $155,822 | |
89086 | $98,395 | |
89101 | $60,009 | |
89102 | $66,603 | |
89103 | $55,440 | |
89104 | $66,659 | |
89106 | $68,021 | |
89107 | $74,986 | |
89108 | $67,592 | |
89109 | $62,762 | |
89110 | $88,754 | |
89113 | $100,537 | |
89115 | $72,878 | |
89117 | $97,077 | |
89118 | $95,772 | |
89119 | $71,078 | |
89120 | $89,084 | |
89121 | $82,408 | |
89122 | $84,273 | |
89123 | $103,204 | |
89124 | $116,786 | |
89128 | $105,346 | |
89129 | $106,280 | |
89130 | $97,580 | |
89131 | $122,043 | |
89134 | $128,003 | |
89135 | $105,553 | |
89138 | $155,862 | |
89139 | $113,498 | |
89141 | $131,058 | |
89142 | $88,370 | |
89143 | $110,352 | |
89144 | $108,954 | |
89145 | $88,319 | |
89146 | $70,523 | |
89147 | $87,850 | |
89148 | $107,072 | |
89149 | $99,253 | |
89154 | $0 | |
89156 | $82,455 | |
89158 | $180,163 | |
89161 | $133,388 | |
89166 | $111,812 | |
89169 | $60,695 | |
89178 | $123,205 | |
89179 | $103,975 | |
89183 | $108,490 | |
89191 | $77,500 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $100,124 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.