Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$45,993
$0 - $37,563
$37,563 - $56,012
$56,012 - $80,755
$80,755 - $114,973
$114,973 - $175,000
$46,357
Countysort column | Dollarssort column | |
---|---|---|
Clark | $45,993 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $36,250 | |
89004 | $0 | |
89005 | $44,545 | |
89007 | $175,000 | |
89011 | $61,625 | |
89012 | $69,841 | |
89014 | $63,432 | |
89015 | $36,835 | |
89018 | $62,500 | |
89019 | $63,587 | |
89021 | $42,500 | |
89027 | $85,577 | |
89029 | $25,897 | |
89030 | $24,383 | |
89031 | $73,748 | |
89032 | $54,492 | |
89034 | $47,500 | |
89039 | $42,500 | |
89040 | $100,000 | |
89044 | $78,247 | |
89046 | $60,714 | |
89052 | $80,755 | |
89054 | $107,500 | |
89074 | $64,712 | |
89081 | $65,257 | |
89084 | $65,219 | |
89085 | $53,538 | |
89086 | $49,093 | |
89101 | $18,419 | |
89102 | $28,058 | |
89103 | $44,198 | |
89104 | $24,801 | |
89106 | $21,886 | |
89107 | $24,701 | |
89108 | $29,772 | |
89109 | $25,765 | |
89110 | $20,659 | |
89113 | $64,184 | |
89115 | $35,233 | |
89117 | $48,314 | |
89118 | $50,984 | |
89119 | $34,514 | |
89120 | $47,727 | |
89121 | $31,658 | |
89122 | $37,563 | |
89123 | $72,993 | |
89124 | $30,000 | |
89128 | $53,056 | |
89129 | $56,012 | |
89130 | $60,513 | |
89131 | $91,028 | |
89134 | $103,409 | |
89135 | $72,401 | |
89138 | $107,422 | |
89139 | $76,051 | |
89141 | $81,824 | |
89142 | $43,468 | |
89143 | $64,858 | |
89144 | $68,812 | |
89145 | $44,915 | |
89146 | $32,651 | |
89147 | $61,805 | |
89148 | $87,451 | |
89149 | $73,759 | |
89154 | $62,500 | |
89156 | $54,021 | |
89158 | $83,333 | |
89161 | $87,500 | |
89166 | $114,973 | |
89169 | $27,776 | |
89178 | $89,481 | |
89179 | $98,810 | |
89183 | $63,661 | |
89191 | $62,500 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $46,357 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.