Median Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$68,864
$30,000 - $54,626
$54,626 - $77,658
$77,658 - $99,436
$99,436 - $119,956
$119,956 - $157,169
$71,942
Countysort column | Dollarssort column | |
---|---|---|
Clark | $68,864 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $96,749 | |
89004 | $95,833 | |
89005 | $72,410 | |
89007 | $96,053 | |
89011 | $89,199 | |
89012 | $90,291 | |
89014 | $70,933 | |
89015 | $66,415 | |
89018 | $63,532 | |
89019 | $53,465 | |
89021 | $85,714 | |
89027 | $67,895 | |
89029 | $45,852 | |
89030 | $44,192 | |
89031 | $75,346 | |
89032 | $67,252 | |
89034 | $80,075 | |
89039 | $39,000 | |
89040 | $68,957 | |
89044 | $107,266 | |
89046 | $39,914 | |
89052 | $93,678 | |
89054 | $146,875 | |
89074 | $85,151 | |
89081 | $80,888 | |
89084 | $88,760 | |
89085 | $119,956 | |
89086 | $65,578 | |
89101 | $32,586 | |
89102 | $42,297 | |
89103 | $46,503 | |
89104 | $44,695 | |
89106 | $34,141 | |
89107 | $48,544 | |
89108 | $50,567 | |
89109 | $40,638 | |
89110 | $46,968 | |
89113 | $85,076 | |
89115 | $44,338 | |
89117 | $65,459 | |
89118 | $64,913 | |
89119 | $43,935 | |
89120 | $63,263 | |
89121 | $48,288 | |
89122 | $52,890 | |
89123 | $79,124 | |
89124 | $90,250 | |
89128 | $66,039 | |
89129 | $86,757 | |
89130 | $84,556 | |
89131 | $113,005 | |
89134 | $77,658 | |
89135 | $106,691 | |
89138 | $157,169 | |
89139 | $95,228 | |
89141 | $108,014 | |
89142 | $59,757 | |
89143 | $93,393 | |
89144 | $95,581 | |
89145 | $64,099 | |
89146 | $54,626 | |
89147 | $67,799 | |
89148 | $87,904 | |
89149 | $93,664 | |
89154 | $30,000 | |
89156 | $60,902 | |
89158 | $105,500 | |
89161 | $114,826 | |
89166 | $106,904 | |
89169 | $36,907 | |
89178 | $99,436 | |
89179 | $109,827 | |
89183 | $75,356 | |
89191 | $69,444 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $71,942 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.