Skip to main content

Household Income: $500,000+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $500,000+

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
15,904
Households
1.79
Percent
0 - 140
140 - 377
377 - 729
729 - 1,051
1,051 - 1,482
Households
0.00 - 1.32
1.32 - 3.47
3.47 - 7.21
7.21 - 11.66
11.66 - 15.50
Percent
22,764
Households
1.84
Percent
Countysort column Householdssort column%sort column
Clark 15,904 1.79%
Zip Codesort column Householdssort column%sort column
89002 235 1.74%
89004 1 2.27%
89005 130 1.92%
89007 1 0.56%
89011 533 3.47%
89012 684 4.33%
89014 164 0.98%
89015 217 1.32%
89018 1 0.26%
89019 8 0.66%
89021 12 1.14%
89027 52 0.60%
89029 17 0.35%
89030 37 0.24%
89031 133 0.53%
89032 64 0.40%
89034 7 0.40%
89039 0 0.00%
89040 17 0.99%
89044 492 3.74%
89046 2 0.68%
89052 1,482 5.56%
89054 5 11.63%
89074 449 2.04%
89081 173 1.24%
89084 106 0.84%
89085 14 1.05%
89086 12 0.43%
89101 79 0.46%
89102 241 1.60%
89103 194 0.90%
89104 103 0.67%
89106 93 0.93%
89107 118 0.90%
89108 103 0.38%
89109 195 4.57%
89110 117 0.51%
89113 293 1.94%
89115 39 0.18%
89117 583 2.33%
89118 206 1.93%
89119 60 0.26%
89120 93 0.94%
89121 140 0.51%
89122 81 0.36%
89123 370 1.52%
89124 10 2.54%
89128 203 1.23%
89129 511 2.44%
89130 93 0.75%
89131 552 3.17%
89134 341 2.81%
89135 1,051 7.21%
89138 992 11.66%
89139 229 1.49%
89141 729 4.83%
89142 16 0.14%
89143 57 1.29%
89144 498 6.27%
89145 263 2.42%
89146 115 1.50%
89147 331 1.47%
89148 222 0.88%
89149 485 2.92%
89154 0 0.00%
89156 30 0.31%
89158 62 15.50%
89161 20 4.68%
89166 168 1.70%
89169 91 0.72%
89178 377 2.41%
89179 37 0.90%
89183 268 1.71%
89191 1 1.61%
Statesort column Householdssort column%sort column
Nevada 22,764 1.84%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.