Skip to main content

Household Income: $200,000 - $249,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $200,000 - $249,999

Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
31,936
Households
3.59
Percent
0 - 158
158 - 393
393 - 774
774 - 1,127
1,127 - 1,460
Households
0.00 - 1.93
1.93 - 3.62
3.62 - 5.36
5.36 - 7.12
7.12 - 9.43
Percent
48,000
Households
3.89
Percent
Countysort column Householdssort column%sort column
Clark 31,936 3.59%
Zip Codesort column Householdssort column%sort column
89002 914 6.76%
89004 3 6.82%
89005 339 5.01%
89007 6 3.37%
89011 943 6.14%
89012 938 5.94%
89014 549 3.27%
89015 647 3.95%
89018 17 4.38%
89019 44 3.62%
89021 37 3.50%
89027 187 2.16%
89029 94 1.93%
89030 148 0.95%
89031 825 3.27%
89032 456 2.82%
89034 54 3.11%
89039 0 0.00%
89040 46 2.67%
89044 928 7.05%
89046 3 1.01%
89052 1,430 5.36%
89054 3 6.98%
89074 1,127 5.13%
89081 355 2.55%
89084 621 4.92%
89085 119 8.94%
89086 85 3.02%
89101 176 1.03%
89102 204 1.35%
89103 266 1.24%
89104 213 1.38%
89106 119 1.18%
89107 158 1.21%
89108 356 1.30%
89109 110 2.58%
89110 362 1.56%
89113 737 4.89%
89115 124 0.58%
89117 774 3.09%
89118 284 2.67%
89119 257 1.13%
89120 280 2.83%
89121 567 2.08%
89122 328 1.46%
89123 1,052 4.31%
89124 23 5.85%
89128 362 2.20%
89129 954 4.55%
89130 563 4.51%
89131 1,236 7.09%
89134 589 4.85%
89135 893 6.13%
89138 802 9.43%
89139 915 5.97%
89141 934 6.18%
89142 211 1.90%
89143 224 5.05%
89144 393 4.95%
89145 307 2.82%
89146 189 2.47%
89147 646 2.88%
89148 1,460 5.79%
89149 987 5.94%
89154 0 0.00%
89156 179 1.83%
89158 16 4.00%
89161 29 6.79%
89166 697 7.06%
89169 125 1.00%
89178 998 6.37%
89179 294 7.12%
89183 624 3.99%
89191 3 4.84%
Statesort column Householdssort column%sort column
Nevada 48,000 3.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.