Skip to main content

Household Income: $150,000 - $199,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $150,000 - $199,999

Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
65,764
Households
7.4
Percent
0 - 328
328 - 854
854 - 1,434
1,434 - 2,050
2,050 - 2,901
Households
0.00 - 4.34
4.34 - 7.32
7.32 - 9.54
9.54 - 12.46
12.46 - 18.71
Percent
96,973
Households
7.86
Percent
Countysort column Householdssort column%sort column
Clark 65,764 7.40%
Zip Codesort column Householdssort column%sort column
89002 1,683 12.44%
89004 5 11.36%
89005 631 9.33%
89007 27 15.17%
89011 1,434 9.34%
89012 1,720 10.90%
89014 1,201 7.15%
89015 1,268 7.74%
89018 37 9.54%
89019 84 6.91%
89021 96 9.09%
89027 491 5.67%
89029 161 3.31%
89030 496 3.17%
89031 2,050 8.12%
89032 940 5.81%
89034 110 6.34%
89039 1 0.70%
89040 106 6.16%
89044 1,798 13.65%
89046 6 2.03%
89052 2,535 9.50%
89054 6 13.95%
89074 2,303 10.48%
89081 1,018 7.31%
89084 1,494 11.83%
89085 249 18.71%
89086 206 7.32%
89101 367 2.14%
89102 451 3.00%
89103 591 2.75%
89104 486 3.14%
89106 270 2.69%
89107 429 3.28%
89108 1,078 3.94%
89109 205 4.80%
89110 945 4.08%
89113 1,652 10.96%
89115 539 2.51%
89117 1,532 6.12%
89118 556 5.22%
89119 659 2.90%
89120 675 6.83%
89121 1,184 4.34%
89122 945 4.21%
89123 2,297 9.41%
89124 47 11.96%
89128 854 5.19%
89129 1,825 8.70%
89130 1,345 10.78%
89131 2,368 13.58%
89134 1,082 8.92%
89135 1,519 10.43%
89138 1,245 14.63%
89139 1,749 11.40%
89141 1,875 12.42%
89142 630 5.66%
89143 494 11.14%
89144 750 9.44%
89145 696 6.39%
89146 328 4.28%
89147 1,337 5.95%
89148 2,901 11.50%
89149 1,706 10.27%
89154 0 0.00%
89156 489 4.99%
89158 23 5.75%
89161 57 13.35%
89166 1,356 13.73%
89169 254 2.02%
89178 1,953 12.46%
89179 626 15.16%
89183 1,234 7.89%
89191 5 8.06%
Statesort column Householdssort column%sort column
Nevada 96,973 7.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.