Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
84,683
Households
9.53
Percent
0 - 355
355 - 782
782 - 1,316
1,316 - 2,112
2,112 - 3,098
Households
0.00
0.00 - 7.30
7.30 - 10.07
10.07 - 12.50
12.50 - 15.74
Percent
123,208
Households
9.98
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 84,683 | 9.53% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,621 | 11.98% | ||
89004 | 5 | 11.36% | ||
89005 | 590 | 8.72% | ||
89007 | 23 | 12.92% | ||
89011 | 1,650 | 10.74% | ||
89012 | 1,402 | 8.88% | ||
89014 | 1,638 | 9.75% | ||
89015 | 1,435 | 8.76% | ||
89018 | 24 | 6.19% | ||
89019 | 115 | 9.46% | ||
89021 | 152 | 14.39% | ||
89027 | 976 | 11.26% | ||
89029 | 355 | 7.30% | ||
89030 | 1,008 | 6.44% | ||
89031 | 3,098 | 12.28% | ||
89032 | 1,746 | 10.79% | ||
89034 | 255 | 14.69% | ||
89039 | 5 | 3.52% | ||
89040 | 186 | 10.80% | ||
89044 | 1,316 | 9.99% | ||
89046 | 15 | 5.07% | ||
89052 | 2,682 | 10.06% | ||
89054 | 4 | 9.30% | ||
89074 | 2,372 | 10.80% | ||
89081 | 1,817 | 13.05% | ||
89084 | 1,487 | 11.77% | ||
89085 | 171 | 12.85% | ||
89086 | 250 | 8.88% | ||
89101 | 782 | 4.57% | ||
89102 | 780 | 5.18% | ||
89103 | 1,196 | 5.57% | ||
89104 | 1,111 | 7.19% | ||
89106 | 493 | 4.91% | ||
89107 | 1,054 | 8.06% | ||
89108 | 2,185 | 7.99% | ||
89109 | 212 | 4.96% | ||
89110 | 1,685 | 7.27% | ||
89113 | 1,667 | 11.06% | ||
89115 | 1,441 | 6.70% | ||
89117 | 2,112 | 8.44% | ||
89118 | 954 | 8.96% | ||
89119 | 1,272 | 5.60% | ||
89120 | 893 | 9.04% | ||
89121 | 1,846 | 6.77% | ||
89122 | 1,753 | 7.81% | ||
89123 | 2,589 | 10.61% | ||
89124 | 38 | 9.67% | ||
89128 | 1,773 | 10.77% | ||
89129 | 2,694 | 12.84% | ||
89130 | 1,527 | 12.24% | ||
89131 | 2,524 | 14.47% | ||
89134 | 1,151 | 9.48% | ||
89135 | 1,603 | 11.00% | ||
89138 | 716 | 8.41% | ||
89139 | 2,058 | 13.42% | ||
89141 | 1,722 | 11.40% | ||
89142 | 1,073 | 9.64% | ||
89143 | 608 | 13.71% | ||
89144 | 782 | 9.84% | ||
89145 | 1,052 | 9.66% | ||
89146 | 592 | 7.72% | ||
89147 | 2,262 | 10.07% | ||
89148 | 3,018 | 11.97% | ||
89149 | 1,952 | 11.75% | ||
89154 | 0 | 0.00% | ||
89156 | 887 | 9.04% | ||
89158 | 50 | 12.50% | ||
89161 | 43 | 10.07% | ||
89166 | 1,472 | 14.90% | ||
89169 | 538 | 4.29% | ||
89178 | 1,796 | 11.46% | ||
89179 | 650 | 15.74% | ||
89183 | 1,674 | 10.70% | ||
89191 | 6 | 9.68% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 123,208 | 9.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.