Household Income: $50,000 - $74,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $50,000 - $74,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
149,402
Households
16.81
Percent
1 - 536
536 - 1,416
1,416 - 2,663
2,663 - 3,802
3,802 - 5,134
Households
6.25 - 10.00
10.00 - 14.52
14.52 - 17.98
17.98 - 22.17
22.17 - 28.09
Percent
204,051
Households
16.53
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 149,402 | 16.81% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,165 | 16.01% | ||
89004 | 7 | 15.91% | ||
89005 | 1,033 | 15.27% | ||
89007 | 25 | 14.04% | ||
89011 | 2,390 | 15.56% | ||
89012 | 2,499 | 15.83% | ||
89014 | 3,307 | 19.68% | ||
89015 | 2,944 | 17.98% | ||
89018 | 109 | 28.09% | ||
89019 | 101 | 8.31% | ||
89021 | 230 | 21.78% | ||
89027 | 1,784 | 20.59% | ||
89029 | 764 | 15.70% | ||
89030 | 2,899 | 18.53% | ||
89031 | 4,855 | 19.24% | ||
89032 | 3,372 | 20.84% | ||
89034 | 361 | 20.79% | ||
89039 | 33 | 23.24% | ||
89040 | 302 | 17.54% | ||
89044 | 1,782 | 13.53% | ||
89046 | 51 | 17.23% | ||
89052 | 3,535 | 13.25% | ||
89054 | 3 | 6.98% | ||
89074 | 3,585 | 16.32% | ||
89081 | 2,663 | 19.12% | ||
89084 | 1,961 | 15.52% | ||
89085 | 160 | 12.02% | ||
89086 | 536 | 19.05% | ||
89101 | 2,217 | 12.95% | ||
89102 | 2,387 | 15.85% | ||
89103 | 4,358 | 20.30% | ||
89104 | 2,508 | 16.23% | ||
89106 | 1,335 | 13.29% | ||
89107 | 2,162 | 16.54% | ||
89108 | 5,134 | 18.78% | ||
89109 | 474 | 11.10% | ||
89110 | 3,721 | 16.06% | ||
89113 | 2,162 | 14.35% | ||
89115 | 3,802 | 17.69% | ||
89117 | 4,685 | 18.73% | ||
89118 | 2,077 | 19.50% | ||
89119 | 4,173 | 18.39% | ||
89120 | 1,885 | 19.08% | ||
89121 | 4,783 | 17.53% | ||
89122 | 4,313 | 19.21% | ||
89123 | 4,226 | 17.31% | ||
89124 | 59 | 15.01% | ||
89128 | 2,766 | 16.80% | ||
89129 | 3,489 | 16.63% | ||
89130 | 1,880 | 15.06% | ||
89131 | 2,107 | 12.08% | ||
89134 | 1,787 | 14.73% | ||
89135 | 1,725 | 11.84% | ||
89138 | 914 | 10.74% | ||
89139 | 2,585 | 16.85% | ||
89141 | 1,866 | 12.36% | ||
89142 | 2,169 | 19.50% | ||
89143 | 906 | 20.43% | ||
89144 | 1,293 | 16.27% | ||
89145 | 1,798 | 16.51% | ||
89146 | 1,416 | 18.47% | ||
89147 | 4,350 | 19.37% | ||
89148 | 3,650 | 14.47% | ||
89149 | 2,794 | 16.83% | ||
89154 | 1 | 10.00% | ||
89156 | 2,174 | 22.17% | ||
89158 | 25 | 6.25% | ||
89161 | 54 | 12.65% | ||
89166 | 1,352 | 13.69% | ||
89169 | 2,241 | 17.85% | ||
89178 | 2,540 | 16.21% | ||
89179 | 533 | 12.91% | ||
89183 | 3,056 | 19.53% | ||
89191 | 9 | 14.52% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 204,051 | 16.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.