Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
109,708
Households
12.34
Percent
1 - 713
713 - 1,662
1,662 - 2,589
2,589 - 3,607
3,607 - 4,285
Households
3.83 - 7.97
7.97 - 11.26
11.26 - 14.45
14.45 - 17.25
17.25 - 21.13
Percent
146,460
Households
11.87
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 109,708 | 12.34% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,078 | 7.97% | ||
89004 | 6 | 13.64% | ||
89005 | 713 | 10.54% | ||
89007 | 19 | 10.67% | ||
89011 | 1,369 | 8.91% | ||
89012 | 1,568 | 9.93% | ||
89014 | 2,429 | 14.45% | ||
89015 | 2,042 | 12.47% | ||
89018 | 25 | 6.44% | ||
89019 | 171 | 14.06% | ||
89021 | 104 | 9.85% | ||
89027 | 1,074 | 12.39% | ||
89029 | 904 | 18.58% | ||
89030 | 2,403 | 15.36% | ||
89031 | 3,036 | 12.03% | ||
89032 | 1,907 | 11.78% | ||
89034 | 242 | 13.94% | ||
89039 | 30 | 21.13% | ||
89040 | 126 | 7.32% | ||
89044 | 894 | 6.79% | ||
89046 | 58 | 19.59% | ||
89052 | 2,876 | 10.78% | ||
89054 | 2 | 4.65% | ||
89074 | 2,475 | 11.26% | ||
89081 | 1,662 | 11.93% | ||
89084 | 1,475 | 11.68% | ||
89085 | 51 | 3.83% | ||
89086 | 458 | 16.28% | ||
89101 | 2,522 | 14.73% | ||
89102 | 2,589 | 17.19% | ||
89103 | 3,607 | 16.80% | ||
89104 | 2,009 | 13.00% | ||
89106 | 1,396 | 13.90% | ||
89107 | 2,241 | 17.14% | ||
89108 | 4,190 | 15.32% | ||
89109 | 568 | 13.30% | ||
89110 | 3,253 | 14.04% | ||
89113 | 1,570 | 10.42% | ||
89115 | 3,526 | 16.40% | ||
89117 | 3,257 | 13.02% | ||
89118 | 1,294 | 12.15% | ||
89119 | 4,213 | 18.56% | ||
89120 | 1,479 | 14.97% | ||
89121 | 4,285 | 15.71% | ||
89122 | 3,873 | 17.25% | ||
89123 | 2,950 | 12.09% | ||
89124 | 47 | 11.96% | ||
89128 | 2,314 | 14.05% | ||
89129 | 2,071 | 9.87% | ||
89130 | 1,167 | 9.35% | ||
89131 | 1,100 | 6.31% | ||
89134 | 1,355 | 11.17% | ||
89135 | 1,024 | 7.03% | ||
89138 | 398 | 4.68% | ||
89139 | 1,377 | 8.98% | ||
89141 | 1,172 | 7.76% | ||
89142 | 1,475 | 13.26% | ||
89143 | 313 | 7.06% | ||
89144 | 652 | 8.20% | ||
89145 | 1,502 | 13.80% | ||
89146 | 1,214 | 15.84% | ||
89147 | 2,981 | 13.27% | ||
89148 | 2,518 | 9.98% | ||
89149 | 1,593 | 9.59% | ||
89154 | 1 | 10.00% | ||
89156 | 1,253 | 12.78% | ||
89158 | 23 | 5.75% | ||
89161 | 40 | 9.37% | ||
89166 | 599 | 6.06% | ||
89169 | 1,904 | 15.17% | ||
89178 | 1,248 | 7.96% | ||
89179 | 233 | 5.64% | ||
89183 | 2,112 | 13.50% | ||
89191 | 8 | 12.90% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 146,460 | 11.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.