Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
71,566
Households
8.05
Percent
1 - 342
342 - 790
790 - 1,255
1,255 - 2,219
2,219 - 3,278
Households
1.35 - 4.11
4.11 - 7.21
7.21 - 11.03
11.03 - 15.21
15.21 - 20.00
Percent
95,360
Households
7.73
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 71,566 | 8.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 683 | 5.05% | ||
89004 | 2 | 4.55% | ||
89005 | 638 | 9.43% | ||
89007 | 5 | 2.81% | ||
89011 | 740 | 4.82% | ||
89012 | 898 | 5.69% | ||
89014 | 1,212 | 7.21% | ||
89015 | 1,393 | 8.51% | ||
89018 | 59 | 15.21% | ||
89019 | 149 | 12.25% | ||
89021 | 35 | 3.31% | ||
89027 | 956 | 11.03% | ||
89029 | 497 | 10.21% | ||
89030 | 1,682 | 10.75% | ||
89031 | 1,807 | 7.16% | ||
89032 | 1,483 | 9.16% | ||
89034 | 102 | 5.88% | ||
89039 | 11 | 7.75% | ||
89040 | 144 | 8.36% | ||
89044 | 598 | 4.54% | ||
89046 | 29 | 9.80% | ||
89052 | 1,754 | 6.58% | ||
89054 | 1 | 2.33% | ||
89074 | 1,255 | 5.71% | ||
89081 | 984 | 7.07% | ||
89084 | 665 | 5.26% | ||
89085 | 18 | 1.35% | ||
89086 | 342 | 12.15% | ||
89101 | 2,293 | 13.39% | ||
89102 | 2,012 | 13.36% | ||
89103 | 3,021 | 14.07% | ||
89104 | 1,607 | 10.40% | ||
89106 | 1,088 | 10.83% | ||
89107 | 1,213 | 9.28% | ||
89108 | 2,763 | 10.11% | ||
89109 | 582 | 13.63% | ||
89110 | 2,732 | 11.79% | ||
89113 | 790 | 5.24% | ||
89115 | 2,573 | 11.97% | ||
89117 | 1,702 | 6.80% | ||
89118 | 906 | 8.51% | ||
89119 | 2,927 | 12.90% | ||
89120 | 906 | 9.17% | ||
89121 | 3,278 | 12.02% | ||
89122 | 2,219 | 9.88% | ||
89123 | 1,530 | 6.27% | ||
89124 | 24 | 6.11% | ||
89128 | 1,418 | 8.61% | ||
89129 | 1,022 | 4.87% | ||
89130 | 1,043 | 8.36% | ||
89131 | 668 | 3.83% | ||
89134 | 1,101 | 9.07% | ||
89135 | 761 | 5.22% | ||
89138 | 145 | 1.70% | ||
89139 | 726 | 4.73% | ||
89141 | 621 | 4.11% | ||
89142 | 1,036 | 9.31% | ||
89143 | 206 | 4.64% | ||
89144 | 466 | 5.86% | ||
89145 | 861 | 7.91% | ||
89146 | 641 | 8.36% | ||
89147 | 1,957 | 8.71% | ||
89148 | 1,253 | 4.97% | ||
89149 | 769 | 4.63% | ||
89154 | 2 | 20.00% | ||
89156 | 906 | 9.24% | ||
89158 | 15 | 3.75% | ||
89161 | 22 | 5.15% | ||
89166 | 466 | 4.72% | ||
89169 | 1,557 | 12.40% | ||
89178 | 605 | 3.86% | ||
89179 | 101 | 2.45% | ||
89183 | 886 | 5.66% | ||
89191 | 6 | 9.68% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 95,360 | 7.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.