Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.7
Vehicles
0.9 - 1.3
1.3 - 1.6
1.6 - 1.9
1.9 - 2.3
2.3 - 2.8
Vehicles
1.8
Vehicles
Countysort column | Vehiclessort column | |
---|---|---|
Clark | 1.7 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
89002 | 2.2 | |
89004 | 2.2 | |
89005 | 1.9 | |
89007 | 2.6 | |
89011 | 1.9 | |
89012 | 1.8 | |
89014 | 1.7 | |
89015 | 1.9 | |
89018 | 2.0 | |
89019 | 1.8 | |
89021 | 2.8 | |
89027 | 1.7 | |
89029 | 1.3 | |
89030 | 1.6 | |
89031 | 2.1 | |
89032 | 2.0 | |
89034 | 1.7 | |
89039 | 1.7 | |
89040 | 2.3 | |
89044 | 1.9 | |
89046 | 1.4 | |
89052 | 1.7 | |
89054 | 2.1 | |
89074 | 1.8 | |
89081 | 2.0 | |
89084 | 2.0 | |
89085 | 2.1 | |
89086 | 1.7 | |
89101 | 1.1 | |
89102 | 1.3 | |
89103 | 1.4 | |
89104 | 1.5 | |
89106 | 1.4 | |
89107 | 1.7 | |
89108 | 1.6 | |
89109 | 1.1 | |
89110 | 1.9 | |
89113 | 1.9 | |
89115 | 1.5 | |
89117 | 1.7 | |
89118 | 1.7 | |
89119 | 1.2 | |
89120 | 1.8 | |
89121 | 1.6 | |
89122 | 1.6 | |
89123 | 1.8 | |
89124 | 2.1 | |
89128 | 1.7 | |
89129 | 1.9 | |
89130 | 2.1 | |
89131 | 2.2 | |
89134 | 1.6 | |
89135 | 1.8 | |
89138 | 2.0 | |
89139 | 2.1 | |
89141 | 2.1 | |
89142 | 1.9 | |
89143 | 2.1 | |
89144 | 1.8 | |
89145 | 1.8 | |
89146 | 1.6 | |
89147 | 1.7 | |
89148 | 1.8 | |
89149 | 1.9 | |
89154 | 0.9 | |
89156 | 1.8 | |
89158 | 1.2 | |
89161 | 2.0 | |
89166 | 2.0 | |
89169 | 1.0 | |
89178 | 2.0 | |
89179 | 2.2 | |
89183 | 1.8 | |
89191 | 1.5 |
Statesort column | Vehiclessort column | |
---|---|---|
Nevada | 1.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.