Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,290
Housing units
1.5
Percent
0 - 66
66 - 187
187 - 332
332 - 486
486 - 707
Housing units
0.00 - 1.12
1.12 - 2.46
2.46 - 4.18
4.18 - 8.90
8.90 - 11.80
Percent
25,657
Housing units
2.08
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Clark | 13,290 | 1.50% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89002 | 440 | 3.25% | ||
89004 | 1 | 2.27% | ||
89005 | 121 | 1.79% | ||
89007 | 21 | 11.80% | ||
89011 | 218 | 1.42% | ||
89012 | 166 | 1.05% | ||
89014 | 154 | 0.92% | ||
89015 | 684 | 4.18% | ||
89018 | 12 | 3.09% | ||
89019 | 47 | 3.87% | ||
89021 | 94 | 8.90% | ||
89027 | 93 | 1.07% | ||
89029 | 3 | 0.06% | ||
89030 | 200 | 1.28% | ||
89031 | 486 | 1.93% | ||
89032 | 286 | 1.77% | ||
89034 | 5 | 0.29% | ||
89039 | 4 | 2.82% | ||
89040 | 113 | 6.56% | ||
89044 | 78 | 0.59% | ||
89046 | 4 | 1.35% | ||
89052 | 206 | 0.77% | ||
89054 | 0 | 0.00% | ||
89074 | 187 | 0.85% | ||
89081 | 186 | 1.34% | ||
89084 | 277 | 2.19% | ||
89085 | 4 | 0.30% | ||
89086 | 15 | 0.53% | ||
89101 | 124 | 0.72% | ||
89102 | 107 | 0.71% | ||
89103 | 164 | 0.76% | ||
89104 | 111 | 0.72% | ||
89106 | 144 | 1.43% | ||
89107 | 271 | 2.07% | ||
89108 | 332 | 1.21% | ||
89109 | 3 | 0.07% | ||
89110 | 707 | 3.05% | ||
89113 | 230 | 1.53% | ||
89115 | 240 | 1.12% | ||
89117 | 378 | 1.51% | ||
89118 | 158 | 1.48% | ||
89119 | 99 | 0.44% | ||
89120 | 132 | 1.34% | ||
89121 | 651 | 2.39% | ||
89122 | 210 | 0.94% | ||
89123 | 448 | 1.84% | ||
89124 | 6 | 1.53% | ||
89128 | 211 | 1.28% | ||
89129 | 428 | 2.04% | ||
89130 | 294 | 2.36% | ||
89131 | 477 | 2.74% | ||
89134 | 52 | 0.43% | ||
89135 | 142 | 0.97% | ||
89138 | 51 | 0.60% | ||
89139 | 228 | 1.49% | ||
89141 | 330 | 2.19% | ||
89142 | 260 | 2.34% | ||
89143 | 144 | 3.25% | ||
89144 | 19 | 0.24% | ||
89145 | 179 | 1.64% | ||
89146 | 154 | 2.01% | ||
89147 | 228 | 1.02% | ||
89148 | 256 | 1.02% | ||
89149 | 408 | 2.46% | ||
89154 | 0 | 0.00% | ||
89156 | 199 | 2.03% | ||
89158 | 0 | 0.00% | ||
89161 | 4 | 0.94% | ||
89166 | 101 | 1.02% | ||
89169 | 39 | 0.31% | ||
89178 | 151 | 0.96% | ||
89179 | 66 | 1.60% | ||
89183 | 249 | 1.59% | ||
89191 | 1 | 1.61% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Nevada | 25,657 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.