Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
114,812
Housing units
12.92
Percent
0 - 453
453 - 1,470
1,470 - 2,304
2,304 - 3,208
3,208 - 4,918
Housing units
0.00 - 8.18
8.18 - 12.59
12.59 - 16.81
16.81 - 23.45
23.45 - 31.63
Percent
177,603
Housing units
14.39
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Clark | 114,812 | 12.92% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,822 | 20.86% | ||
89004 | 9 | 20.45% | ||
89005 | 996 | 14.72% | ||
89007 | 31 | 17.42% | ||
89011 | 2,534 | 16.50% | ||
89012 | 1,931 | 12.23% | ||
89014 | 2,025 | 12.05% | ||
89015 | 1,987 | 12.13% | ||
89018 | 91 | 23.45% | ||
89019 | 161 | 13.24% | ||
89021 | 334 | 31.63% | ||
89027 | 966 | 11.15% | ||
89029 | 263 | 5.40% | ||
89030 | 2,112 | 13.50% | ||
89031 | 4,918 | 19.49% | ||
89032 | 2,888 | 17.84% | ||
89034 | 142 | 8.18% | ||
89039 | 15 | 10.56% | ||
89040 | 325 | 18.87% | ||
89044 | 1,470 | 11.16% | ||
89046 | 23 | 7.77% | ||
89052 | 3,073 | 11.52% | ||
89054 | 8 | 18.60% | ||
89074 | 2,923 | 13.30% | ||
89081 | 2,089 | 15.00% | ||
89084 | 2,123 | 16.81% | ||
89085 | 211 | 15.85% | ||
89086 | 270 | 9.59% | ||
89101 | 1,191 | 6.96% | ||
89102 | 999 | 6.63% | ||
89103 | 1,612 | 7.51% | ||
89104 | 1,668 | 10.79% | ||
89106 | 694 | 6.91% | ||
89107 | 1,640 | 12.54% | ||
89108 | 3,556 | 13.01% | ||
89109 | 203 | 4.75% | ||
89110 | 3,685 | 15.91% | ||
89113 | 1,897 | 12.59% | ||
89115 | 2,304 | 10.72% | ||
89117 | 2,292 | 9.16% | ||
89118 | 1,278 | 12.00% | ||
89119 | 1,127 | 4.97% | ||
89120 | 1,312 | 13.28% | ||
89121 | 3,073 | 11.26% | ||
89122 | 2,731 | 12.16% | ||
89123 | 3,189 | 13.07% | ||
89124 | 82 | 20.87% | ||
89128 | 1,839 | 11.17% | ||
89129 | 3,208 | 15.29% | ||
89130 | 2,418 | 19.38% | ||
89131 | 3,646 | 20.91% | ||
89134 | 1,021 | 8.41% | ||
89135 | 1,756 | 12.05% | ||
89138 | 1,222 | 14.36% | ||
89139 | 2,709 | 17.66% | ||
89141 | 2,940 | 19.47% | ||
89142 | 1,636 | 14.71% | ||
89143 | 806 | 18.17% | ||
89144 | 1,097 | 13.80% | ||
89145 | 1,562 | 14.35% | ||
89146 | 995 | 12.98% | ||
89147 | 2,476 | 11.02% | ||
89148 | 2,890 | 11.46% | ||
89149 | 2,368 | 14.26% | ||
89154 | 0 | 0.00% | ||
89156 | 1,542 | 15.72% | ||
89158 | 11 | 2.75% | ||
89161 | 66 | 15.46% | ||
89166 | 1,351 | 13.68% | ||
89169 | 453 | 3.61% | ||
89178 | 2,522 | 16.09% | ||
89179 | 881 | 21.34% | ||
89183 | 2,115 | 13.52% | ||
89191 | 6 | 9.68% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Nevada | 177,603 | 14.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.