Skip to main content

Households: 6-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 6-Person Household

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
30,831
Households
3.47
Percent
0 - 168
168 - 410
410 - 668
668 - 942
942 - 1,507
Households
0.00 - 1.15
1.15 - 2.87
2.87 - 4.07
4.07 - 6.11
6.11 - 7.87
Percent
40,044
Households
3.24
Percent
Countysort column Householdssort column%sort column
Clark 30,831 3.47%
Zip Codesort column Householdssort column%sort column
89002 525 3.88%
89004 1 2.27%
89005 139 2.05%
89007 14 7.87%
89011 381 2.48%
89012 348 2.20%
89014 397 2.36%
89015 496 3.03%
89018 11 2.84%
89019 26 2.14%
89021 81 7.67%
89027 274 3.16%
89029 75 1.54%
89030 1,205 7.70%
89031 1,355 5.37%
89032 877 5.42%
89034 9 0.52%
89039 0 0.00%
89040 67 3.89%
89044 278 2.11%
89046 2 0.68%
89052 572 2.14%
89054 1 2.33%
89074 527 2.40%
89081 773 5.55%
89084 562 4.45%
89085 84 6.31%
89086 144 5.12%
89101 668 3.90%
89102 463 3.07%
89103 466 2.17%
89104 577 3.73%
89106 465 4.63%
89107 639 4.89%
89108 1,101 4.03%
89109 41 0.96%
89110 1,507 6.50%
89113 432 2.87%
89115 1,313 6.11%
89117 616 2.46%
89118 230 2.16%
89119 506 2.23%
89120 332 3.36%
89121 942 3.45%
89122 851 3.79%
89123 581 2.38%
89124 7 1.78%
89128 410 2.49%
89129 643 3.06%
89130 377 3.02%
89131 687 3.94%
89134 140 1.15%
89135 278 1.91%
89138 283 3.33%
89139 759 4.95%
89141 514 3.40%
89142 610 5.48%
89143 217 4.89%
89144 186 2.34%
89145 274 2.52%
89146 235 3.07%
89147 625 2.78%
89148 717 2.84%
89149 564 3.40%
89154 0 0.00%
89156 517 5.27%
89158 3 0.75%
89161 13 3.04%
89166 348 3.52%
89169 257 2.05%
89178 573 3.66%
89179 168 4.07%
89183 472 3.02%
89191 0 0.00%
Statesort column Householdssort column%sort column
Nevada 40,044 3.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.