Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
115,955
Households
13.05
Percent
1 - 537
537 - 1,376
1,376 - 2,147
2,147 - 3,131
3,131 - 4,103
Households
1.21 - 6.42
6.42 - 10.15
10.15 - 12.44
12.44 - 15.82
15.82 - 21.04
Percent
155,842
Households
12.63
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 115,955 | 13.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,319 | 17.14% | ||
89004 | 5 | 11.36% | ||
89005 | 537 | 7.94% | ||
89007 | 16 | 8.99% | ||
89011 | 1,747 | 11.37% | ||
89012 | 1,964 | 12.44% | ||
89014 | 1,974 | 11.75% | ||
89015 | 2,002 | 12.22% | ||
89018 | 67 | 17.27% | ||
89019 | 109 | 8.96% | ||
89021 | 119 | 11.27% | ||
89027 | 491 | 5.67% | ||
89029 | 253 | 5.20% | ||
89030 | 2,546 | 16.28% | ||
89031 | 4,103 | 16.26% | ||
89032 | 2,561 | 15.82% | ||
89034 | 21 | 1.21% | ||
89039 | 12 | 8.45% | ||
89040 | 187 | 10.86% | ||
89044 | 1,731 | 13.14% | ||
89046 | 19 | 6.42% | ||
89052 | 3,131 | 11.74% | ||
89054 | 8 | 18.60% | ||
89074 | 2,637 | 12.00% | ||
89081 | 2,339 | 16.79% | ||
89084 | 1,856 | 14.69% | ||
89085 | 280 | 21.04% | ||
89086 | 416 | 14.78% | ||
89101 | 1,718 | 10.04% | ||
89102 | 1,597 | 10.61% | ||
89103 | 2,080 | 9.69% | ||
89104 | 1,798 | 11.63% | ||
89106 | 1,376 | 13.70% | ||
89107 | 1,827 | 13.97% | ||
89108 | 3,699 | 13.53% | ||
89109 | 187 | 4.38% | ||
89110 | 4,080 | 17.61% | ||
89113 | 1,956 | 12.98% | ||
89115 | 3,565 | 16.58% | ||
89117 | 2,584 | 10.33% | ||
89118 | 1,081 | 10.15% | ||
89119 | 1,825 | 8.04% | ||
89120 | 1,132 | 11.46% | ||
89121 | 2,969 | 10.88% | ||
89122 | 2,692 | 11.99% | ||
89123 | 2,547 | 10.44% | ||
89124 | 46 | 11.70% | ||
89128 | 1,756 | 10.66% | ||
89129 | 2,836 | 13.52% | ||
89130 | 1,636 | 13.11% | ||
89131 | 2,917 | 16.73% | ||
89134 | 753 | 6.21% | ||
89135 | 1,773 | 12.17% | ||
89138 | 1,713 | 20.13% | ||
89139 | 2,737 | 17.84% | ||
89141 | 2,616 | 17.32% | ||
89142 | 2,046 | 18.39% | ||
89143 | 833 | 18.78% | ||
89144 | 1,041 | 13.10% | ||
89145 | 1,161 | 10.66% | ||
89146 | 803 | 10.47% | ||
89147 | 2,612 | 11.63% | ||
89148 | 3,542 | 14.04% | ||
89149 | 2,438 | 14.68% | ||
89154 | 1 | 10.00% | ||
89156 | 1,653 | 16.85% | ||
89158 | 8 | 2.00% | ||
89161 | 75 | 17.56% | ||
89166 | 1,841 | 18.64% | ||
89169 | 1,160 | 9.24% | ||
89178 | 2,796 | 17.84% | ||
89179 | 849 | 20.56% | ||
89183 | 2,147 | 13.72% | ||
89191 | 3 | 4.84% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 155,842 | 12.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.