Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$433,961
$0 - $146,429
$146,429 - $385,215
$385,215 - $564,187
$564,187 - $750,000
$750,000 - $1,480,769
$436,841
Countysort column | Dollarssort column | |
---|---|---|
Clark | $433,961 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $464,655 | |
89004 | $737,500 | |
89005 | $490,125 | |
89007 | $448,000 | |
89011 | $484,123 | |
89012 | $530,222 | |
89014 | $446,641 | |
89015 | $426,249 | |
89018 | $470,833 | |
89019 | $416,071 | |
89021 | $526,104 | |
89027 | $394,698 | |
89029 | $287,958 | |
89030 | $255,326 | |
89031 | $384,204 | |
89032 | $357,366 | |
89034 | $494,943 | |
89039 | $146,429 | |
89040 | $385,215 | |
89044 | $558,854 | |
89046 | $146,429 | |
89052 | $602,212 | |
89054 | $750,000 | |
89074 | $473,904 | |
89081 | $383,299 | |
89084 | $448,559 | |
89085 | $431,031 | |
89086 | $403,074 | |
89101 | $254,647 | |
89102 | $397,526 | |
89103 | $314,441 | |
89104 | $300,270 | |
89106 | $274,950 | |
89107 | $315,893 | |
89108 | $330,038 | |
89109 | $582,011 | |
89110 | $306,761 | |
89113 | $501,563 | |
89115 | $247,559 | |
89117 | $543,190 | |
89118 | $458,554 | |
89119 | $356,914 | |
89120 | $422,051 | |
89121 | $304,660 | |
89122 | $287,903 | |
89123 | $458,941 | |
89124 | $740,260 | |
89128 | $401,254 | |
89129 | $458,950 | |
89130 | $435,010 | |
89131 | $543,469 | |
89134 | $481,322 | |
89135 | $665,389 | |
89138 | $747,985 | |
89139 | $491,878 | |
89141 | $564,187 | |
89142 | $329,636 | |
89143 | $431,444 | |
89144 | $594,190 | |
89145 | $364,648 | |
89146 | $459,951 | |
89147 | $416,033 | |
89148 | $469,969 | |
89149 | $549,587 | |
89154 | $0 | |
89156 | $304,200 | |
89158 | $1,480,769 | |
89161 | $665,816 | |
89166 | $474,033 | |
89169 | $366,511 | |
89178 | $505,861 | |
89179 | $439,566 | |
89183 | $421,557 | |
89191 | $450,000 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $436,841 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.