Population Age 15+: Never Married
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 15+: Never Married
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
699,365
Persons
35.89
Percent
21 - 4,286
4,286 - 9,514
9,514 - 14,142
14,142 - 18,635
18,635 - 25,079
Persons
6.85 - 26.35
26.35 - 36.76
36.76 - 49.42
49.42 - 69.39
69.39 - 97.98
Percent
919,199
Persons
34.43
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 699,365 | 35.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 8,847 | 28.15% | ||
89004 | 31 | 34.83% | ||
89005 | 3,268 | 24.46% | ||
89007 | 121 | 25.37% | ||
89011 | 10,482 | 32.39% | ||
89012 | 8,784 | 27.65% | ||
89014 | 12,115 | 34.68% | ||
89015 | 11,322 | 32.03% | ||
89018 | 3,814 | 63.44% | ||
89019 | 698 | 28.91% | ||
89021 | 562 | 22.73% | ||
89027 | 3,281 | 19.54% | ||
89029 | 1,909 | 22.61% | ||
89030 | 20,651 | 47.30% | ||
89031 | 21,488 | 34.47% | ||
89032 | 15,515 | 38.87% | ||
89034 | 220 | 6.85% | ||
89039 | 50 | 21.83% | ||
89040 | 1,009 | 27.78% | ||
89044 | 5,705 | 20.83% | ||
89046 | 122 | 26.35% | ||
89052 | 15,388 | 28.05% | ||
89054 | 21 | 22.11% | ||
89074 | 14,142 | 30.74% | ||
89081 | 12,152 | 35.11% | ||
89084 | 9,247 | 31.71% | ||
89085 | 919 | 28.51% | ||
89086 | 2,409 | 37.45% | ||
89101 | 17,241 | 49.42% | ||
89102 | 13,558 | 45.41% | ||
89103 | 15,947 | 38.92% | ||
89104 | 14,475 | 42.56% | ||
89106 | 10,463 | 47.14% | ||
89107 | 12,498 | 39.89% | ||
89108 | 24,480 | 40.43% | ||
89109 | 3,042 | 44.36% | ||
89110 | 25,079 | 42.14% | ||
89113 | 12,520 | 39.02% | ||
89115 | 23,459 | 45.27% | ||
89117 | 16,678 | 33.28% | ||
89118 | 8,050 | 37.39% | ||
89119 | 20,750 | 49.15% | ||
89120 | 8,111 | 37.59% | ||
89121 | 23,513 | 40.66% | ||
89122 | 17,792 | 36.76% | ||
89123 | 18,178 | 36.58% | ||
89124 | 285 | 34.71% | ||
89128 | 13,001 | 39.03% | ||
89129 | 14,913 | 32.24% | ||
89130 | 8,160 | 28.88% | ||
89131 | 12,186 | 29.16% | ||
89134 | 3,563 | 15.92% | ||
89135 | 7,216 | 24.57% | ||
89138 | 4,793 | 24.93% | ||
89139 | 13,726 | 35.98% | ||
89141 | 11,396 | 32.89% | ||
89142 | 12,756 | 44.58% | ||
89143 | 3,487 | 32.49% | ||
89144 | 4,286 | 25.49% | ||
89145 | 6,982 | 31.18% | ||
89146 | 6,372 | 38.45% | ||
89147 | 17,816 | 36.59% | ||
89148 | 18,635 | 33.93% | ||
89149 | 11,093 | 29.97% | ||
89154 | 34 | 69.39% | ||
89156 | 9,514 | 39.92% | ||
89158 | 157 | 28.04% | ||
89161 | 335 | 34.57% | ||
89166 | 7,038 | 30.99% | ||
89169 | 10,119 | 44.66% | ||
89178 | 12,648 | 34.87% | ||
89179 | 3,215 | 31.79% | ||
89183 | 14,934 | 43.28% | ||
89191 | 583 | 97.98% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 919,199 | 34.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.