Population Age 5+: Speak Other Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Other Language at Home
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
27,051
Persons
1.21
Percent
0 - 238
238 - 655
655 - 1,327
1,327 - 2,108
2,108 - 3,125
Persons
0.00 - 0.71
0.71 - 1.77
1.77 - 3.77
3.77 - 5.95
5.95 - 8.78
Percent
32,331
Persons
1.06
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 27,051 | 1.21% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 86 | 0.23% | ||
89004 | 0 | 0.00% | ||
89005 | 29 | 0.20% | ||
89007 | 0 | 0.00% | ||
89011 | 154 | 0.42% | ||
89012 | 234 | 0.65% | ||
89014 | 175 | 0.44% | ||
89015 | 88 | 0.22% | ||
89018 | 70 | 1.14% | ||
89019 | 47 | 1.77% | ||
89021 | 0 | 0.00% | ||
89027 | 44 | 0.24% | ||
89029 | 0 | 0.00% | ||
89030 | 221 | 0.42% | ||
89031 | 330 | 0.45% | ||
89032 | 214 | 0.46% | ||
89034 | 0 | 0.00% | ||
89039 | 13 | 5.22% | ||
89040 | 18 | 0.42% | ||
89044 | 98 | 0.31% | ||
89046 | 25 | 5.07% | ||
89052 | 808 | 1.32% | ||
89054 | 0 | 0.00% | ||
89074 | 520 | 1.01% | ||
89081 | 410 | 1.00% | ||
89084 | 35 | 0.10% | ||
89085 | 0 | 0.00% | ||
89086 | 81 | 1.06% | ||
89101 | 188 | 0.46% | ||
89102 | 575 | 1.67% | ||
89103 | 2,740 | 5.95% | ||
89104 | 219 | 0.56% | ||
89106 | 108 | 0.41% | ||
89107 | 103 | 0.28% | ||
89108 | 347 | 0.49% | ||
89109 | 94 | 1.28% | ||
89110 | 506 | 0.71% | ||
89113 | 1,127 | 3.10% | ||
89115 | 261 | 0.41% | ||
89117 | 1,270 | 2.28% | ||
89118 | 2,108 | 8.78% | ||
89119 | 655 | 1.38% | ||
89120 | 289 | 1.20% | ||
89121 | 381 | 0.58% | ||
89122 | 423 | 0.76% | ||
89123 | 418 | 0.76% | ||
89124 | 4 | 0.44% | ||
89128 | 457 | 1.23% | ||
89129 | 454 | 0.86% | ||
89130 | 76 | 0.24% | ||
89131 | 399 | 0.82% | ||
89134 | 238 | 1.00% | ||
89135 | 211 | 0.64% | ||
89138 | 292 | 1.27% | ||
89139 | 3,125 | 7.07% | ||
89141 | 452 | 1.13% | ||
89142 | 260 | 0.77% | ||
89143 | 13 | 0.10% | ||
89144 | 301 | 1.59% | ||
89145 | 141 | 0.56% | ||
89146 | 180 | 0.97% | ||
89147 | 2,048 | 3.77% | ||
89148 | 1,327 | 2.11% | ||
89149 | 181 | 0.43% | ||
89154 | 1 | 1.96% | ||
89156 | 52 | 0.18% | ||
89158 | 13 | 2.26% | ||
89161 | 6 | 0.53% | ||
89166 | 66 | 0.24% | ||
89169 | 399 | 1.55% | ||
89178 | 481 | 1.13% | ||
89179 | 48 | 0.40% | ||
89183 | 310 | 0.79% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 32,331 | 1.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.