Skip to main content

Population Age 5+: Speak Indo-European Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Indo-European Language at Home

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
54,364
Persons
2.43
Percent
0 - 290
290 - 819
819 - 1,399
1,399 - 2,083
2,083 - 3,591
Persons
0.00 - 0.79
0.79 - 2.06
2.06 - 3.67
3.67 - 5.50
5.50 - 9.80
Percent
68,939
Persons
2.25
Percent
Countysort column Personssort column%sort column
Clark 54,364 2.43%
Zip Codesort column Personssort column%sort column
89002 906 2.46%
89004 4 4.04%
89005 185 1.27%
89007 2 0.34%
89011 723 1.97%
89012 1,318 3.67%
89014 1,303 3.31%
89015 619 1.53%
89018 79 1.28%
89019 10 0.38%
89021 3 0.09%
89027 53 0.29%
89029 113 1.24%
89030 180 0.34%
89031 960 1.32%
89032 371 0.79%
89034 15 0.46%
89039 0 0.00%
89040 1 0.02%
89044 763 2.45%
89046 0 0.00%
89052 1,646 2.69%
89054 5 4.42%
89074 1,518 2.96%
89081 654 1.59%
89084 602 1.78%
89085 43 1.09%
89086 103 1.35%
89101 413 1.02%
89102 503 1.46%
89103 1,397 3.03%
89104 449 1.16%
89106 187 0.70%
89107 819 2.25%
89108 1,123 1.59%
89109 267 3.63%
89110 863 1.21%
89113 1,716 4.73%
89115 436 0.68%
89117 3,591 6.46%
89118 961 4.00%
89119 1,801 3.78%
89120 627 2.60%
89121 696 1.06%
89122 772 1.39%
89123 1,905 3.47%
89124 38 4.19%
89128 1,218 3.27%
89129 1,047 1.99%
89130 391 1.23%
89131 957 1.97%
89134 857 3.62%
89135 1,123 3.41%
89138 1,168 5.10%
89139 2,083 4.71%
89141 1,399 3.48%
89142 142 0.42%
89143 139 1.08%
89144 1,044 5.50%
89145 1,090 4.35%
89146 348 1.88%
89147 2,716 5.00%
89148 2,430 3.86%
89149 877 2.06%
89154 5 9.80%
89156 417 1.46%
89158 43 7.49%
89161 27 2.39%
89166 273 1.00%
89169 1,083 4.20%
89178 1,231 2.89%
89179 290 2.40%
89183 1,204 3.05%
89191 17 2.85%
Statesort column Personssort column%sort column
Nevada 68,939 2.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.