Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40.1
Years
21.1 - 26.7
26.7 - 38.0
38.0 - 43.2
43.2 - 50.9
50.9 - 69.6
Years
40.6
Years
Countysort column | Yearssort column | |
---|---|---|
Clark | 40.1 |
Zip Codesort column | Yearssort column | |
---|---|---|
89002 | 40.6 | |
89004 | 55.0 | |
89005 | 56.3 | |
89007 | 33.0 | |
89011 | 42.4 | |
89012 | 46.0 | |
89014 | 40.3 | |
89015 | 43.2 | |
89018 | 40.1 | |
89019 | 44.9 | |
89021 | 34.6 | |
89027 | 60.7 | |
89029 | 60.5 | |
89030 | 31.5 | |
89031 | 37.8 | |
89032 | 38.0 | |
89034 | 69.6 | |
89039 | 60.9 | |
89040 | 42.5 | |
89044 | 48.8 | |
89046 | 57.1 | |
89052 | 47.9 | |
89054 | 40.4 | |
89074 | 44.2 | |
89081 | 34.6 | |
89084 | 40.0 | |
89085 | 36.8 | |
89086 | 32.7 | |
89101 | 35.1 | |
89102 | 38.4 | |
89103 | 40.9 | |
89104 | 39.8 | |
89106 | 34.9 | |
89107 | 38.5 | |
89108 | 36.7 | |
89109 | 47.6 | |
89110 | 34.1 | |
89113 | 39.5 | |
89115 | 30.8 | |
89117 | 44.5 | |
89118 | 39.8 | |
89119 | 36.6 | |
89120 | 42.9 | |
89121 | 41.0 | |
89122 | 40.0 | |
89123 | 44.4 | |
89124 | 50.9 | |
89128 | 42.8 | |
89129 | 41.7 | |
89130 | 45.8 | |
89131 | 42.1 | |
89134 | 67.1 | |
89135 | 48.2 | |
89138 | 39.9 | |
89139 | 37.2 | |
89141 | 39.3 | |
89142 | 35.8 | |
89143 | 36.6 | |
89144 | 45.6 | |
89145 | 45.0 | |
89146 | 42.1 | |
89147 | 42.4 | |
89148 | 37.6 | |
89149 | 40.6 | |
89154 | 26.7 | |
89156 | 34.5 | |
89158 | 48.8 | |
89161 | 38.6 | |
89166 | 35.2 | |
89169 | 36.6 | |
89178 | 37.5 | |
89179 | 37.0 | |
89183 | 37.4 | |
89191 | 21.1 |
Statesort column | Yearssort column | |
---|---|---|
Nevada | 40.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.