Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38.3
Years
21.5 - 29.6
29.6 - 37.3
37.3 - 43.9
43.9 - 55.3
55.3 - 70.8
Years
39
Years
Countysort column | Yearssort column | |
---|---|---|
Clark | 38.3 |
Zip Codesort column | Yearssort column | |
---|---|---|
89002 | 38.9 | |
89004 | 48.3 | |
89005 | 55.3 | |
89007 | 31.4 | |
89011 | 41.4 | |
89012 | 43.7 | |
89014 | 38.1 | |
89015 | 40.6 | |
89018 | 36.8 | |
89019 | 51.1 | |
89021 | 34.8 | |
89027 | 61.0 | |
89029 | 60.4 | |
89030 | 30.9 | |
89031 | 34.9 | |
89032 | 34.1 | |
89034 | 70.8 | |
89039 | 63.1 | |
89040 | 40.5 | |
89044 | 46.4 | |
89046 | 57.8 | |
89052 | 45.9 | |
89054 | 36.8 | |
89074 | 41.4 | |
89081 | 32.1 | |
89084 | 37.6 | |
89085 | 35.9 | |
89086 | 29.6 | |
89101 | 37.1 | |
89102 | 37.3 | |
89103 | 40.6 | |
89104 | 39.7 | |
89106 | 33.6 | |
89107 | 36.5 | |
89108 | 34.8 | |
89109 | 50.1 | |
89110 | 31.9 | |
89113 | 38.6 | |
89115 | 29.2 | |
89117 | 42.4 | |
89118 | 39.7 | |
89119 | 37.2 | |
89120 | 40.4 | |
89121 | 40.1 | |
89122 | 37.9 | |
89123 | 42.5 | |
89124 | 46.9 | |
89128 | 39.8 | |
89129 | 39.4 | |
89130 | 42.6 | |
89131 | 39.4 | |
89134 | 65.4 | |
89135 | 47.0 | |
89138 | 39.7 | |
89139 | 36.1 | |
89141 | 38.3 | |
89142 | 32.3 | |
89143 | 35.7 | |
89144 | 43.9 | |
89145 | 42.1 | |
89146 | 40.1 | |
89147 | 40.0 | |
89148 | 36.6 | |
89149 | 37.8 | |
89154 | 22.6 | |
89156 | 33.2 | |
89158 | 51.4 | |
89161 | 38.1 | |
89166 | 33.8 | |
89169 | 38.4 | |
89178 | 36.7 | |
89179 | 35.9 | |
89183 | 35.9 | |
89191 | 21.5 |
Statesort column | Yearssort column | |
---|---|---|
Nevada | 39.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.