Skip to main content

Male Population: Age 15 - 17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 15 - 17

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
48,069
Persons
4.09
Percent
2 - 273
273 - 650
650 - 987
987 - 1,309
1,309 - 2,166
Persons
0.44 - 1.85
1.85 - 3.46
3.46 - 4.44
4.44 - 6.17
6.17 - 9.68
Percent
64,305
Persons
3.98
Percent
Countysort column Personssort column%sort column
Clark 48,069 4.09%
Zip Codesort column Personssort column%sort column
89002 922 4.80%
89004 4 6.90%
89005 225 3.01%
89007 21 6.71%
89011 632 3.32%
89012 716 3.91%
89014 812 4.03%
89015 799 3.84%
89018 58 1.02%
89019 43 3.14%
89021 87 5.16%
89027 273 2.92%
89029 110 2.34%
89030 1,614 5.45%
89031 1,801 4.76%
89032 1,239 5.12%
89034 7 0.44%
89039 2 1.54%
89040 99 4.34%
89044 504 3.14%
89046 6 2.24%
89052 1,264 4.09%
89054 2 3.33%
89074 987 3.77%
89081 1,071 4.99%
89084 770 4.44%
89085 96 4.73%
89086 247 6.17%
89101 943 4.06%
89102 735 3.95%
89103 735 2.94%
89104 853 4.02%
89106 650 4.63%
89107 918 4.77%
89108 1,622 4.40%
89109 66 1.56%
89110 2,166 5.73%
89113 590 3.11%
89115 1,922 5.68%
89117 862 3.01%
89118 379 2.95%
89119 851 3.26%
89120 455 3.62%
89121 1,309 3.76%
89122 1,110 3.88%
89123 872 3.04%
89124 36 6.94%
89128 719 3.84%
89129 1,051 3.92%
89130 634 3.90%
89131 1,253 4.98%
89134 257 2.30%
89135 597 3.54%
89138 622 5.17%
89139 957 4.07%
89141 865 4.06%
89142 969 5.46%
89143 335 4.95%
89144 468 4.86%
89145 455 3.55%
89146 368 3.77%
89147 963 3.46%
89148 1,214 3.70%
89149 922 4.17%
89154 3 9.68%
89156 740 4.96%
89158 2 0.55%
89161 30 4.89%
89166 614 4.22%
89169 477 3.26%
89178 942 4.15%
89179 249 3.82%
89183 878 4.27%
89191 9 1.85%
Statesort column Personssort column%sort column
Nevada 64,305 3.98%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.