Non-Hispanic/Latino: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,117
Persons
0.82
Percent
0 - 85
85 - 182
182 - 258
258 - 350
350 - 446
Persons
0.00 - 0.29
0.29 - 0.61
0.61 - 0.82
0.82 - 1.14
1.14 - 1.62
Percent
17,435
Persons
0.77
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 13,117 | 0.82% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 179 | 0.56% | ||
89004 | 1 | 1.06% | ||
89005 | 53 | 0.39% | ||
89007 | 0 | 0.00% | ||
89011 | 202 | 0.69% | ||
89012 | 225 | 0.70% | ||
89014 | 280 | 0.92% | ||
89015 | 217 | 0.67% | ||
89018 | 4 | 0.09% | ||
89019 | 10 | 0.46% | ||
89021 | 15 | 0.49% | ||
89027 | 70 | 0.49% | ||
89029 | 56 | 0.73% | ||
89030 | 236 | 1.34% | ||
89031 | 386 | 0.79% | ||
89032 | 298 | 1.09% | ||
89034 | 9 | 0.29% | ||
89039 | 0 | 0.00% | ||
89040 | 11 | 0.29% | ||
89044 | 140 | 0.50% | ||
89046 | 1 | 0.23% | ||
89052 | 331 | 0.61% | ||
89054 | 1 | 0.99% | ||
89074 | 314 | 0.74% | ||
89081 | 286 | 1.02% | ||
89084 | 229 | 0.82% | ||
89085 | 45 | 1.32% | ||
89086 | 38 | 0.66% | ||
89101 | 289 | 1.62% | ||
89102 | 217 | 1.09% | ||
89103 | 282 | 0.90% | ||
89104 | 224 | 1.32% | ||
89106 | 197 | 1.19% | ||
89107 | 161 | 0.95% | ||
89108 | 446 | 1.14% | ||
89109 | 62 | 1.04% | ||
89110 | 310 | 1.27% | ||
89113 | 182 | 0.58% | ||
89115 | 350 | 1.11% | ||
89117 | 429 | 0.92% | ||
89118 | 151 | 0.74% | ||
89119 | 431 | 1.38% | ||
89120 | 137 | 0.88% | ||
89121 | 383 | 1.03% | ||
89122 | 269 | 0.75% | ||
89123 | 385 | 0.88% | ||
89124 | 8 | 0.98% | ||
89128 | 248 | 0.87% | ||
89129 | 298 | 0.71% | ||
89130 | 172 | 0.69% | ||
89131 | 280 | 0.67% | ||
89134 | 124 | 0.57% | ||
89135 | 179 | 0.60% | ||
89138 | 147 | 0.69% | ||
89139 | 242 | 0.64% | ||
89141 | 225 | 0.65% | ||
89142 | 177 | 1.25% | ||
89143 | 85 | 0.78% | ||
89144 | 93 | 0.55% | ||
89145 | 170 | 0.92% | ||
89146 | 135 | 1.04% | ||
89147 | 285 | 0.66% | ||
89148 | 335 | 0.62% | ||
89149 | 258 | 0.71% | ||
89154 | 0 | 0.00% | ||
89156 | 163 | 1.31% | ||
89158 | 6 | 1.14% | ||
89161 | 7 | 0.71% | ||
89166 | 168 | 0.72% | ||
89169 | 256 | 1.50% | ||
89178 | 241 | 0.67% | ||
89179 | 67 | 0.65% | ||
89183 | 195 | 0.62% | ||
89191 | 6 | 1.28% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 17,435 | 0.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.