Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 30, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
20,158
Persons
1.26
Percent
0 - 89
89 - 295
295 - 538
538 - 716
716 - 1,153
Persons
0.00 - 0.51
0.51 - 1.14
1.14 - 1.56
1.56 - 2.32
2.32 - 3.69
Percent
24,539
Persons
1.09
Percent
Countysort column Personssort column%sort column
Clark 20,158 1.26%
Zip Codesort column Personssort column%sort column
89002 217 0.68%
89004 0 0.00%
89005 20 0.15%
89007 0 0.00%
89011 327 1.12%
89012 220 0.69%
89014 438 1.43%
89015 336 1.03%
89018 6 0.13%
89019 17 0.79%
89021 1 0.03%
89027 34 0.24%
89029 34 0.44%
89030 294 1.66%
89031 917 1.87%
89032 518 1.89%
89034 1 0.03%
89039 1 0.43%
89040 1 0.03%
89044 131 0.47%
89046 3 0.68%
89052 531 0.98%
89054 1 0.99%
89074 483 1.14%
89081 494 1.76%
89084 366 1.32%
89085 55 1.61%
89086 58 1.00%
89101 186 1.04%
89102 342 1.73%
89103 482 1.53%
89104 126 0.74%
89106 203 1.22%
89107 287 1.70%
89108 651 1.66%
89109 29 0.49%
89110 342 1.41%
89113 410 1.31%
89115 356 1.13%
89117 445 0.95%
89118 220 1.08%
89119 454 1.46%
89120 189 1.21%
89121 707 1.89%
89122 683 1.91%
89123 1,017 2.32%
89124 1 0.12%
89128 295 1.03%
89129 432 1.02%
89130 215 0.87%
89131 437 1.05%
89134 72 0.33%
89135 126 0.42%
89138 67 0.31%
89139 656 1.73%
89141 538 1.56%
89142 257 1.81%
89143 89 0.82%
89144 87 0.51%
89145 187 1.02%
89146 134 1.03%
89147 456 1.05%
89148 716 1.33%
89149 342 0.94%
89154 1 3.12%
89156 172 1.38%
89158 1 0.19%
89161 9 0.91%
89166 201 0.86%
89169 177 1.04%
89178 528 1.46%
89179 173 1.68%
89183 1,153 3.69%
89191 4 0.85%
Statesort column Personssort column%sort column
Nevada 24,539 1.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.