Skip to main content

Non-Hispanic/Latino: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
8,837
Persons
0.55
Percent
0 - 37
37 - 93
93 - 143
143 - 221
221 - 385
Persons
0.00 - 0.65
0.65 - 1.72
1.72 - 3.79
3.79 - 5.32
5.32 - 12.50
Percent
23,687
Persons
1.05
Percent
Countysort column Personssort column%sort column
Clark 8,837 0.55%
Zip Codesort column Personssort column%sort column
89002 159 0.50%
89004 5 5.32%
89005 69 0.51%
89007 0 0.00%
89011 159 0.54%
89012 127 0.40%
89014 176 0.58%
89015 307 0.94%
89018 53 1.19%
89019 17 0.79%
89021 13 0.43%
89027 124 0.87%
89029 84 1.09%
89030 158 0.89%
89031 252 0.51%
89032 122 0.44%
89034 14 0.45%
89039 4 1.72%
89040 200 5.24%
89044 76 0.27%
89046 5 1.13%
89052 155 0.29%
89054 0 0.00%
89074 189 0.45%
89081 143 0.51%
89084 111 0.40%
89085 14 0.41%
89086 22 0.38%
89101 154 0.87%
89102 179 0.90%
89103 125 0.40%
89104 170 1.00%
89106 123 0.74%
89107 139 0.82%
89108 281 0.72%
89109 37 0.62%
89110 202 0.83%
89113 93 0.30%
89115 272 0.86%
89117 165 0.35%
89118 89 0.44%
89119 275 0.88%
89120 140 0.90%
89121 385 1.03%
89122 221 0.62%
89123 175 0.40%
89124 31 3.79%
89128 163 0.57%
89129 205 0.49%
89130 162 0.65%
89131 188 0.45%
89134 54 0.25%
89135 76 0.26%
89138 44 0.21%
89139 139 0.37%
89141 135 0.39%
89142 135 0.95%
89143 69 0.64%
89144 58 0.34%
89145 115 0.62%
89146 65 0.50%
89147 187 0.43%
89148 171 0.32%
89149 153 0.42%
89154 4 12.50%
89156 116 0.93%
89158 0 0.00%
89161 10 1.01%
89166 93 0.40%
89169 153 0.90%
89178 131 0.36%
89179 28 0.27%
89183 163 0.52%
89191 6 1.28%
Statesort column Personssort column%sort column
Nevada 23,687 1.05%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.