Skip to main content

Hispanic/Latino Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Male

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
383,221
Persons
49.79
Percent
7 - 2,704
2,704 - 6,731
6,731 - 13,978
13,978 - 20,114
20,114 - 26,081
Persons
38.10 - 44.36
44.36 - 50.15
50.15 - 55.17
55.17 - 70.00
70.00 - 94.64
Percent
489,407
Persons
50.04
Percent
Countysort column Personssort column%sort column
Clark 383,221 49.79%
Zip Codesort column Personssort column%sort column
89002 3,437 48.71%
89004 7 70.00%
89005 732 47.75%
89007 91 51.70%
89011 4,633 48.82%
89012 2,704 46.69%
89014 5,249 48.28%
89015 4,954 48.72%
89018 1,661 94.64%
89019 284 45.95%
89021 175 48.48%
89027 2,361 49.28%
89029 841 49.38%
89030 20,114 51.40%
89031 13,978 49.08%
89032 11,200 50.28%
89034 74 42.05%
89039 16 55.17%
89040 411 52.03%
89044 2,279 47.64%
89046 38 51.35%
89052 4,565 47.30%
89054 11 55.00%
89074 5,442 47.92%
89081 7,858 49.28%
89084 3,938 48.30%
89085 346 44.36%
89086 1,194 49.63%
89101 13,136 52.05%
89102 8,668 51.42%
89103 8,832 51.07%
89104 12,467 51.33%
89106 5,974 49.87%
89107 10,969 50.73%
89108 18,158 50.02%
89109 885 53.47%
89110 26,081 50.15%
89113 3,433 48.36%
89115 18,879 50.39%
89117 5,565 48.05%
89118 2,517 49.82%
89119 9,829 51.35%
89120 4,828 49.66%
89121 16,373 50.47%
89122 11,415 48.94%
89123 6,583 48.46%
89124 83 66.40%
89128 5,135 48.62%
89129 6,299 47.67%
89130 4,162 48.81%
89131 4,632 48.19%
89134 1,131 46.45%
89135 2,193 46.65%
89138 1,410 47.94%
89139 4,465 48.99%
89141 4,028 49.08%
89142 10,834 49.46%
89143 1,418 48.76%
89144 1,360 46.91%
89145 3,877 48.87%
89146 3,257 49.85%
89147 6,731 49.16%
89148 6,301 48.64%
89149 4,237 47.91%
89154 8 38.10%
89156 8,898 49.04%
89158 37 61.67%
89161 113 52.07%
89166 2,959 48.65%
89169 5,423 52.84%
89178 4,682 49.56%
89179 1,312 48.88%
89183 5,070 48.07%
89191 104 80.62%
Statesort column Personssort column%sort column
Nevada 489,407 50.04%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.